Alphabetical List of All ASL Players
This list includes ASL Players who have played in a submitted tournament. To see which tournaments have been added in the last three months, see Tournaments Recently Added.
To view game-by-game results for a player, click on the player's name.
New players added since the last Rating recalcuation will have a rating of 0 until ratings are recalculated on the first of the month.
Name | Country | ID | Current Rating | Highest Rating |
---|---|---|---|---|
Daniel, Alexandre | A1 | 1450.5 | 1500 | |
Abela, Brian | USA | AAB | 1341.4 | 1553.4 |
Ȃberg, Pierre | Sweden | AGP | 1130.3 | 1500 |
Abrams, Mitch | USA | A1M | 1495.3 | 1549.9 |
Aceto, Mario | Italy | AOM | 1570.1 | 1621.6 |
Acque, Steve | USA | AES | 1263.2 | 1500 |
Adams, Clinton | USA | ASC | 1305.4 | 1535.8 |
Adams, Kevin | USA | ASK | 1305.8 | 1567.9 |
Adamsson, Jersee | Sweden | ANJ | 1189.2 | 1500 |
Ager, Chris | UK | ARC | 1179.2 | 1500 |
Aguado, Carlos | Spain | AOC | 1202.6 | 1500 |
Ahl, Mikael | Sweden | ALM | 1267 | 1500 |
Ahlm, Daniel | AmD1 | 1391.4 | 1500 | |
Aikens, Jim | USA | ASJ | 1437.2 | 1604.6 |
Ainsworth, Iain | UK | AHI | 1624.3 | 1626.8 |
Akehurst, Ed | AtE1 | 1499.3 | 1542.1 | |
Albrechtsen, Peter | AnP1 | 1382.2 | 1500 | |
Alegre, Albert | Spain | AEA | 1200.2 | 1500 |
Ales, Mario | Italy | ASM | 1341.9 | 1578.8 |
Alesse, Roberto | Italy | AER | 1427.4 | 1529.4 |
Aliprandi, Fabio | Italy | A F1 | 1500.7 | 1533.2 |
Aliprandi, Fabio | ita | AiF2 | ||
Aliprandi, Fabio | Italy | AiF1 | ||
Allan, Scott | USA | ANC | 1155.1 | 1555.6 |
Allen, Michael | UK | A2M | 1494.7 | 1548.2 |
Allen, Mick | AnM1 | 1445.3 | 1526 | |
Allen, Ryan | USA | C2R | 1318.4 | 1551.1 |
Allexenberg, Mike | USA | AGM | 1665 | 1665 |
Alm, Göran | Sweden | AMG | 1307.4 | 1538.2 |
Alonso, Vince | USA | AOV | 1184.3 | 1500 |
Alpeyrie, Jon | USA | AEJ | 1459.5 | 1545.6 |
Alriq, Damien | France | AQD | 1190.9 | 1500 |
Amighetti, Lucio | Italy | AIL | 1219.6 | 1500 |
Andersen, Darrell | USA | AN1 | 1297 | 1572.1 |
Anderson, Chuck | AnC1 | 1401.3 | 1500 | |
Anderson, Paul | USA | ANA | 1521.8 | 1540.1 |
Anderson, Steve | USA | ANT | 1424.8 | 1600.6 |
Andersson, Erik | AnE1 | 1388.7 | 1500 | |
Andersson, Göran | Sweden | ANG | 1240.8 | 1500 |
Andersson, Robert | Sweden | ANR | 1344.5 | 1613.9 |
Andreu, Jorge | Spain | AUJ | 1281.9 | 1525 |
Andrews, Neil | Australia | A1N | 1401.5 | 1622.7 |
Andrews, Shaun | AsS1 | 1440.3 | 1544 | |
Angell, Cloyde | USA | ALC | 1353.7 | 1625 |
Angrisani, Dave | USA | AID | 1156.2 | 1568.1 |
Anonim, Jean | France | J4 | ||
Anselin, Pierre | France | ANP | 1232.5 | 1500 |
Anthony, Christopher T | AyC1 | 1430.7 | 1500 | |
Anton, Paco | Spain | ANF | 1243 | 1522.4 |
Apon, Rico | Netherlands | A2R | 1230.4 | 1500 |
Appel, John | USA | ALJ | 1168 | 1500 |
Aque, Steve | AeS1 | 1318.8 | 1500 | |
Argent, Chas | USA | ATC | 1418.8 | 1640.6 |
Armonia, Salvatore | France | AAS | 1234.8 | 1500 |
Arnold, Tom | USA | ADT | 1527.7 | 1527.7 |
Arrachart, Laurent | France | ATL | 1104 | 1500 |
Arrieta, Rob | USA | AAR | 1475.3 | 1556.1 |
Arstad, Bjoerner | Norway | ADB | 1436.1 | 1516.2 |
Arthur, Joe | UK | ARJ | 1648.5 | 1690.3 |
Ashbaugh, Bill | USA | AGW | 1240.6 | 1546.7 |
Ashley, Stuart | AyS1 | 1328.6 | 1500 | |
Ashton, Alex | AnA1 | 1455.8 | 1500 | |
Asselin, Paul | Canada | A2P | 1199 | 1500 |
Astruc, Jérome | France | ACJ | 1211.2 | 1500 |
Atkin, Andrew | Canada | AN0 | 1185.3 | 1500 |
Atterberry, Forest | USA | AYF | 1253.7 | 1500 |
Attridge, Joss | UK | A8J | 1258.7 | 1508.8 |
Audemard, Didier | France | ADD | 1226.9 | 1551.9 |
Audemard, Patrice | France | ADP | 1274 | 1502.9 |
Augustine, Mike | USA | AEM | 1657.9 | 1657.9 |
Ausdenmore, Richard | USA | A8R | 1294 | 1522.3 |
Austin, Steve | USA | A21 | 1234.9 | 1500 |
Avants, Brett | USA | ASB | 1283.8 | 1509.8 |
Avi, Aris | British | AIA | 1256.4 | 1500 |
Avtges, Nick | USA | ASI | 1261 | 1500 |
Ayres, Joel | AsJ1 | 1415.6 | 1500 | |
Baas, Jean-Luc | France | BSJ | 1284.8 | 1537.3 |
Babault, Laurent | France | B4L | 1234 | 1500 |
Bacchini, Danilo | Italy | BID | 1217.5 | 1500 |
Bader, Markus | Germany | B3M | 1187.8 | 1500 |
Bader, Matthias | Germany | 23M | 1250.2 | 1500 |
Bagley, Andy | USA | ByA1 | 1474.8 | 1515.5 |
Bakke, Nils | Norway | BEN | 1360.5 | 1511.9 |
Bal, Jas | UK | BLJ | 1468.7 | 1634.1 |
Balaguer Monferrer, José Tomas | Spain | B3J | 1373.2 | 1577.2 |
Baldwin, Sam | USA | B21 | 1261 | 1500 |
Balis, Mike | USA | BsM1 | 1253.6 | 1500 |
Ball, Blake | Canada | BLB | 1738.2 | 1758.7 |
Balmaseda, Robert | USA | BAR | 1287.4 | 1524.6 |
Balsom, Ken | Canada | BMK | 1319.6 | 1510.4 |
Banham, Steve | Australia | BMS | 1395.6 | 1566.6 |
Banozic, Rob | USA | BCR | 1607.2 | 1715.1 |
Banyuls, José-Luis | Spain | BSO | 1293 | 1521.2 |
Barba, Santiago Lopez | BaS1 | 1467 | 1519.6 | |
Barbaroux, Philippe | USA | 3XP | 1499.8 | 1534.4 |
Barber, Matt | Canada | 236 | 1260.6 | 1529.2 |
Barbuscia, Wilfried | France | BAW | 1208.8 | 1500 |
Barker, Martin | UK | BRM | 1377.8 | 1558.1 |
Barndorph, Tomas | Denmark | BHT | 1420.4 | 1512.5 |
Barnes, Ed | USA | BsE1 | 1229.3 | 1500 |
Barnes, J Edmund | BsJ1 | |||
Barnett, Jared | Australia | BTJ | 1227.8 | 1500 |
Barnette, Rob | USA | BE1 | 1242.2 | 1507.8 |
Barsness, Greg | USA | BSG | 1647 | 1736.5 |
Bartis, Ernie | USA | BSR | 1249.5 | 1500 |
Bartlett, Gary | USA | BTG | 1540.8 | 1596.6 |
Bartoo, Roy | USA | BOR | 1237.4 | 1500 |
Bassin, Bob | BnB1 | 1251.8 | 1500 | |
Batard, Christophe | France | BDC | 1265.5 | 1500 |
Bates, Dan | USA | BSD | 1214.1 | 1533.6 |
Bates, George | Singapore | B1G | 1438.6 | 1601.2 |
Bault, Todd | USA | BT4 | 1269.1 | 1500 |
Baumber, Wayne | UK | BRW | 1388.3 | 1543 |
Bauvent, Alain | France | 24A | 1332.6 | 1525 |
Bays, John | USA | B1J | 1523.9 | 1619 |
Beas, Javier | Spain | 214 | 1288 | 1520.3 |
Beaton, Andy | Canada | B2A | 1436.7 | 1548.4 |
Bechennec, Jean Luc | France | BCJ | 1399.6 | 1689.5 |
Beddes, Nathan | USA | BSN | 1229.1 | 1526.8 |
Beekman, Edward | USA | BN2 | 1577.2 | 1692.9 |
Beh-Aharon, Erez | Israel | B2E | 1352.6 | 1511.4 |
Behar, Victor | USA | BRV | 1249.9 | 1513.6 |
Beijard, Dirk | Netherlands | BDD | 1253.8 | 1505.1 |
Belcher, Sam | USA | B3S | 1436.3 | 1555.3 |
Bell, Colin | UK | 2LC | 1185 | 1500 |
Bell, Scott | USA | BLS | 1398.7 | 1560.7 |
Bellamy, Blair | Canada | BYB | 1222.2 | 1548.9 |
Bellini, Jim | BiJ1 | 1386.9 | 1500 | |
Belmonte, Francisco | Spain | BEF | 1321.6 | 1569.1 |
Bendazzi, Davide | Italy | BIV | 1363.9 | 1554.3 |
Bender, Bruce | USA | BRB | 1221.6 | 1500 |
Bender, Trevor | Canada | B34 | 1287.8 | 1515.1 |
Bendis, Bob | USA | BSB | 1975.6 | 2009 |
Benigno, Adrian | Canada | BoA1 | 1384.6 | 1500 |
Benjamin, Norman | N1 | 1431.8 | 1500 | |
Benn, Craig | UK | BNC | 1872.3 | 1882 |
Bennati, Mauro | Italy | BIU | 1254.3 | 1500 |
Benner, Jean-Marc | France | BRJ | 1228.5 | 1500 |
Bennet, Jim | Canada | B4J | 1210.4 | 1500 |
Bennett, Doug | USA | BTD | 1402.6 | 1697.1 |
Bennett, Ken | BtK1 | 1301.8 | 1500 | |
Benois, Frédéric | France | BSF | 1414.1 | 1525 |
Benoit, Al | USA | B4A | 1314 | 1545.9 |
Benoit, Sébastien | France | B41 | 1269.9 | 1500 |
Berger, Kurt | Canada | B3K | 1275.8 | 1500 |
Bergot, Laurent | France | BTL | 1191.4 | 1503.3 |
Bergwall, Mattias | Sweden | BLM | 1800 | 1820.6 |
Berkman, Jim | USA | BNJ | 1258 | 1500 |
Bernheim, Arnaud | France | BMA | 1201.4 | 1500 |
Bert, Arnaud | France | BTR | 1252.4 | 1500 |
Bert, Jim | BtJ5 | 1413 | 1500 | |
Berthomé, Thierry | France | B8T | 1305.7 | 1500 |
Bertrand, Clément | France | B7C | 1517.8 | 1577.4 |
Berucci, Francesco | Italy | BiF1 | 1417.7 | 1500 |
Best, Dan | USA | B4D | 1497.3 | 1594.3 |
Best, Roger | USA | BT1 | 1241.7 | 1500 |
Bibler, John | USA | BRH | 1403 | 1675 |
Bibler, Paul | United States | BrP2 | 0 | 0 |
Billett, Bruce | USA | B4B | 1443.7 | 1528.4 |
Bills, Alan | USA | BS1 | 1387.7 | 1582.8 |
Bingoman, U. | BnU1 | 1452.2 | 1500 | |
Binns, William | UK | BSW | 1492.2 | 1635.7 |
Bird, Bill | Canada | BDW | 1326.3 | 1599.3 |
Biserni, Alberto | Italy | BIA | 1379.4 | 1515.3 |
Bishop, David | Australia | BPD | 1390.8 | 1590.7 |
Bishop, Jim | USA | BPJ | 1740.7 | 1814.7 |
Biss, Francis G. | USA | B1F | 1250 | 1500 |
Bistodeau, Mike | USA | BUM | 1419.4 | 1641.4 |
Björkhem, Martin | BmM1 | 1206.1 | 1500 | |
Bjorkqvist, Jonas | Sweden | BtJ1 | 1615.5 | 1624.6 |
Björling, Mikael | Sweden | BgM1 | 1267.8 | 1500 |
Björstad, Johan | BdJ1 | 1253.1 | 1500 | |
Bjørkås, Øyvind | BSY | 1423.8 | 1500 | |
Black, Michael | USA | BK1 | 1390 | 1637.3 |
Blackman, Matt | BnM1 | 1383.8 | 1500 | |
Blackmore, Mark | UK | BER | 1857.8 | 1867.9 |
Blackwood, David | UK | B7B | 1413.3 | 1551.1 |
Blad, Brian | USA | BD1 | 1251.1 | 1500 |
Blair, Christopher | United Kingdom | BrC2 | 1406.9 | 1500 |
Blair, Nigella | UK | BRL | 1176.1 | 1500 |
Blanco, Juan Santacruz | BoJ1 | 1534.1 | 1560.5 | |
Blankenship, Paul | USA | BPP | 1296.3 | 1525.1 |
Blanton, Scott | USA | BNS | 1516.9 | 1596.9 |
Blasco Fornos, Daniel | Spain | BOD | 1265.8 | 1525 |
Bleyaert, Doug | USA | BTO | 1125.7 | 1500 |
Bliersbach, Rolf-Udo | Germany | BHR | 1262.4 | 1500.1 |
Blomstrand, Edward | Sweden | BDE | 1284.6 | 1511.3 |
Blume, Marc | Switzerland | BEM | 1394.3 | 1525 |
Bock, John | USA | BK2 | 1280.9 | 1557.5 |
Bodenheimer, Karl | USA | BRK | 1281.5 | 1550 |
Bodet, Benoit | France | BTB | 1198.6 | 1500 |
Boehland, Matt | USA | BDM | 1244.9 | 1500 |
Boerman, Thom | USA | BN4 | 1249.9 | 1500 |
Boileau, Pascal | France | BuP1 | 1428.3 | 1517.6 |
Boles, Amanda | BsA1 | 1328.8 | 1500 | |
Boles, Bean | BsB1 | 1390.1 | 1537.1 | |
Boles, Jeff | USA | 31J | 1315.3 | 1500 |
Boles, Kevin | USA | BSK | 1657.8 | 1676.7 |
Bond, Steve | Australia | BDS | 1593.9 | 1687.6 |
Bonday, Paul | USA | BYP | 1219.4 | 1500 |
Bonear, Ron | USA | BRR | 1196.3 | 1500 |
Bongiovanni, Eric | France | BIE | 1712.6 | 1733.2 |
Bongiovanni, Michel | France | BIM | 1488 | 1653.9 |
Bonhomme, Bruno | France | BEB | 1381.6 | 1514.8 |
Bonner, Adam | BrP1 | 1396.2 | 1500 | |
Book, Matt | USA | BKM | 1484.3 | 1735.9 |
Boomer, Jesse | USA | 334 | 1181 | 1500 |
Border, Tim | USA | BRT | 1288.2 | 1541.1 |
Borel, Alain | Switzerland | BLA | 1134.1 | 1500 |
Boro, Steve | BoS1 | 1416.6 | 1500 | |
Bossi, Maurizio | Italy | BI6 | 1232.5 | 1500 |
Bott, George | BtG1 | 1342 | 1500 | |
Bottemane, Daniel | France | BED | 1429 | 1549.2 |
Boudreaux, Wayne | USA | BXW | 1342.6 | 1530.9 |
Boudrenghien, François | France | BNF | 1742.5 | 1856.2 |
Bouis, Arnaud | France | BSA | 1291.7 | 1525 |
Bourgeault, Mike | Canada | BTM | 1138.9 | 1500 |
Bowman, Broc | USA | B2B | 1235.1 | 1500 |
Boyko, Vincent | Canada | BOV | 1222.2 | 1500 |
Boyle, Jack | USA | B8J | 1408.7 | 1510.8 |
Braack, Thilo | Germany | BKT | 1197.3 | 1500 |
Brackin, Jim | USA | 22J | 1400.8 | 1553.9 |
Brackney, Chris | USA | BYC | 1195 | 1500 |
Bradley, Gary | USA | BYG | 1340.8 | 1525 |
Bradley, Phil | USA | B5P | 1178.6 | 1500 |
Bradshaw, Kevin | USA | B9K | 1200.6 | 1500 |
Brady, Scott | USA | BYS | 1185.9 | 1500 |
Brake, Bob | BeB1 | 1393.8 | 1500 | |
Brakin, Jim | BnJ1 | 1303.2 | 1533.2 | |
Brannan, Shane | USA | B2S | 1225.8 | 1500 |
Brant, Stuart | UK | BTT | 1302 | 1500 |
Brasseur, Steve | USA | BRS | 1376.9 | 1635.3 |
Braswell, Chandler | USA | BLC | 1166.7 | 1500 |
Brault, Todd | USA | B44 | 1274 | 1500 |
Braund, Daniel | Canada | B77 | 1209.2 | 1500 |
Bray, Alessandro | Italy | BYA | 1378.8 | 1597.9 |
Bray, Lee | UK | BYL | 1312.8 | 1606.3 |
Breyer, Chris | BrC1 | 1454 | 1500 | |
Briaux, Philippe | France | BXP | 1764.6 | 1868.1 |
Bricker, Scott | USA | BrS1 | 1439.6 | 1500 |
Brieaddy, Tim | USA | BYT | 1388.7 | 1501.3 |
Brien, Larry | Canada | BNL | ||
Brinkmann, Maik | Singapore | B2M | 1236.2 | 1500 |
Brisset, Arnaud | France | BTA | 1273.1 | 1514.4 |
Brisset, Patrice | France | B3P | 1321.8 | 1563.6 |
Bristow, Keith | UK | BWK | 1213 | 1500 |
Brocheton, Laurent | France | B2L | 1237.3 | 1500 |
Brock, John | USA | BK3 | 1280.4 | 1500 |
Brodie, Bill | Australia | BE9 | 1297.6 | 1517.4 |
Brooks, Chris | BsC1 | 1381.8 | 1502.5 | |
Brooks, Curtis | USA | BSC | 1599.8 | 1692.8 |
Brooks, Jacob | BsJ2 | 1316 | 1500 | |
Brown, Bob | USA | BNO | 1100.3 | 1500 |
Brown, Brian | USA | 222 | 1218.7 | 1500 |
Brown, Tom | United States | BnT1 | 1487 | 1504.9 |
Brunger, Neil | UK | BRN | 1469 | 1500 |
Brunner, Michael | USA | BR5 | 1293.5 | 1571.3 |
Bruno, Padronetti | Italy | BoP1 | ||
Buckley, Bryce | USA | B5B | 1293.2 | 1500 |
Buckley, Steve | USA | BY1 | 1405.1 | 1500 |
Buehler, Chris | USA | BRC | 1323.1 | 1591.8 |
Bugge, Hans | Norway | BEH | 1632.9 | 1701.1 |
Bunce, Tim | UK | BET | 1469.7 | 1763.8 |
Bunten, Russ | USA | BNR | 1367.5 | 1651 |
Burbery, Peter | UK | ByP1 | 1429 | 1550.7 |
Burchardt, André | Germany | BRD | 1493.2 | 1517.2 |
Bureau, Alban | France | BUA | 1503.6 | 1582.3 |
Burkhalter, Hank | USA | BR4 | 1347.6 | 1500 |
Burleigh, Stephen | Sweden | BHS | 1448.7 | 1500 |
Burnette, Jason | USA | BE3 | 1389.1 | 1525.9 |
Burris, Jim (jr.) | USA | BSI | 1789.7 | 1808.5 |
Burris Sr, Jim (sr.) | USA | B2J | 1150.3 | 1500 |
Burton, Drew | BnD1 | 1365.8 | 1500 | |
Burton, Gerard | UK | BNG | 1608.4 | 1703.1 |
Burton, Rich | USA | B23 | 1172.9 | 1500 |
Burton, Rob | USA | BN1 | 1380.8 | 1544.6 |
Burtt, Bill | BtB1 | 1370.3 | 1500 | |
Busby, Jeremy | USA | BYJ | 1295.9 | 1500 |
Buser, Jeff | USA | 23J | 1482.6 | 1603 |
Bush, Doug | USA | BhD1 | 1477.5 | 1504.9 |
Byrne, Scott | New Zealand | BES | 1194.3 | 1500 |
Bywater, Rob | UK | B33 | 1325 | 1529 |
Bøe, Ole | Norway | BEO | 1300.9 | 1530.5 |
Cabeen, Ted | USA | 0NT | 1244.8 | 1500 |
Cabré, Marti | Spain | C8M | 1509.6 | 1648.3 |
Cadieux, Mike | USA | CXM | 1197.4 | 1500 |
Caireta, Lluis | Spain | CAU | 1310.7 | 1542 |
Calcada, Luis | Portugal | CAL | 1326.9 | 1521 |
Calhoun, Mark | USA | C26 | 1346.1 | 1583.7 |
Callen, Andrew | USA | C2A | 1181.2 | 1500 |
Callen, Bob | USA | CN2 | 1352.3 | 1665.9 |
Callen, Rodney | USA | CNR | 1580.2 | 1742.1 |
Caltabiano, Sebastiano | Italy | CoS1 | 1462.8 | 1500 |
Calvin, Jean-Philippe | France | CLJ | 1221.8 | 1500 |
Cameron, Ernie | Canada | CNE | 1354.2 | 1500 |
Cameron, Jason | USA | C2J | 1404.3 | 1552.8 |
Cameron, Malcolm | Australia | 26A | 1376.6 | 1604.9 |
Campbell, John | USA | 0LJ | 1212.1 | 1500 |
Campbell, Thomas | USA | CLT | 1218.3 | 1500 |
Campen, Andrew | UK | O2A | 1153 | 1500 |
Campfield, Michael R | USA | CDM | 1087.7 | 1512 |
Canevese, Alessandro | Italy | CEN | 1223.2 | 1501.7 |
Cann, Al | USA | CN1 | 1274.9 | 1610.5 |
Cann, Jim | USA | CN7 | 1240.7 | 1533.6 |
Cannane, David | CeD1 | 1461.7 | 1500 | |
Cannon, Devin | USA | CND | 1227.7 | 1500 |
Canzolino, Frank | CoF1 | 1266.4 | 1500 | |
Caputo, Piergiorgio | Italy | COI | 1253.5 | 1500 |
Caramelli, Fabio | Italy | CiF1 | 1372.4 | 1500 |
Carbonie, Toni | Spain | CET | 1332.2 | 1567.3 |
Cardenas, Daniel | Spain | C1D | 1206.4 | 1500 |
Carey, Sam | USA | 0Y1 | 1411.7 | 1538 |
Cariaga, Dade | USA | CA7 | 1343.6 | 1500 |
Cariolato, Paolo | Italy | COA | 1813.4 | 1871.4 |
Carlsson, Andreas | Sweden | CNA | 1796.4 | 1796.4 |
Carmouche, Paul | USA | C8P | 1317.2 | 1549.7 |
Carper, Jon | USA | C3J | 1242.4 | 1500 |
Carroll, Bill | USA | CLW | 1156.3 | 1500 |
Carry, Russ | CyR1 | 1265.2 | 1500 | |
Carslaw, Billy | UK | CWB | 1303.7 | 1533.8 |
Carson, Bruce | USA | CNB | 1346.7 | 1616.4 |
Carter, Adrian | CrA1 | 1407.1 | 1525 | |
Carter, Mark | USA | CRM | 1514.1 | 1514.1 |
Carter, Matt | Canada | C36 | 1251.2 | 1500 |
Carter, Nick | UK | CRN | 1119.1 | 1500 |
Carter, Race | USA | CRR | 1084.6 | 1500 |
Carter, Richard | CrR1 | 1266.2 | 1500 | |
Carter, Rick | USA | C33 | 1343.9 | 1565.2 |
Carter, Shaun | UK | CRS | 1260 | 1510.8 |
Casagranda, Roy | USA | CAR | 1390.7 | 1634.5 |
Case, Paul | UK | CEP | 1413.9 | 1518.8 |
Casey, Davidson | USA | CYD | 1244.9 | 1500 |
Cassaro, Mike | USA | CoM1 | 1460.9 | 1560.3 |
Castander, David | CrD2 | |||
Castellà, Manuel | Spain | CAM | 1272.5 | 1500 |
Castellana, Chris | USA | CA0 | 1215.6 | 1518 |
Castellana, Lester | CaL1 | |||
Casten, Chris | USA | 0N0 | 1196.9 | 1500 |
Catacchini, Maurizio | CiM1 | 1346.1 | 1500 | |
Catani, Gabriele | Italy | CIG | 1241.8 | 1500 |
Catanzaro, Enrico | Italy | COE | 1595.1 | 1752.6 |
Catchpole, Adrian | CeA1 | 1310.1 | 1500 | |
Catchpole, Peter | CeP1 | 1484.3 | 1564.4 | |
Cauble, Bill | USA | CEW | 1306.3 | 1500 |
Cebrian, Juan-Carlos | Spain | CNJ | 1276.2 | 1550.5 |
Cebula, Jeff | USA | CAE | 1247.5 | 1500 |
Celebuski, Joe | USA | CIJ | 1383.6 | 1568.8 |
Cerana, Davide | ita | CaD1 | 1404.1 | 1500 |
Cerdan, P | Spain | CNP | 1190.8 | 1500 |
Ceresa, Luca | Italy | CAC | 1005.5 | 1500 |
Chabot, Alain | Canada | CTA | 1381.6 | 1500 |
Chadwick, Joe | USA | CDO | 1202.3 | 1525.5 |
Chamberland, Paul | USA | CDP | 1784.4 | 1831.4 |
Chamontin, Nicolas | France | C22 | 1240.4 | 1522.5 |
Chaney, Guy | USA | CYG | 1338.1 | 1579.7 |
Chapman, Chris | USA | CNC | 1777.4 | 1777.4 |
Chapman, Mark | CnM1 | 1535.5 | 1563.5 | |
Chazottes, Eric | France | CSE | 1186.4 | 1503.1 |
Cheever, Dave | CrD1 | 1414.6 | 1501.6 | |
Cheng, David | USA | CGD | 1211.7 | 1500 |
Cheung, Lurk | China | CGL | 1232.5 | 1500 |
Chicoine, Paul | USA | CE1 | 1296.1 | 1500 |
Childs, Bruce | USA | CSB | 1309.3 | 1500 |
Chu, Christopher | China | CUC | 1253.7 | 1500 |
Church, Simon | UK | CHS | 1246 | 1500 |
Cicero, Matthew | USA | COM | 1425 | 1733.6 |
Cilluffo, Pierre-Jean | France | COP | 1613.8 | 1655.4 |
Cirillo, Bill | USA | COW | 2025.1 | 2055.1 |
Cirrincione, Michael | USA | C86 | 1222.8 | 1517 |
Cisa, Enric | Spain | CA8 | 1227.7 | 1500 |
Clamour, Brice | France | 03B | 1253.6 | 1503.9 |
Clark, Brendan | UK | CKB | 1253.2 | 1500 |
Clark, Mick | USA | CKM | 1243.9 | 1500 |
Clarke, Andy | USA | CED | 1292.5 | 1600.1 |
Cleavin, Aaron | New Zealand | CNN | 1745.1 | 1858.6 |
Clevenger, Don | USA | C3D | ||
Closier, Laurent | France | CRL | 1120.2 | 1500 |
Cmelak, Jim | USA | CKJ | 1255.4 | 1500 |
Coady, Thomas | USA | CYT | 1221.6 | 1500 |
Cochran, Scott | USA | CNS | 1453.5 | 1726.1 |
Cochrane, Andrew | UK | C8A | 1284 | 1525 |
Cocks, Steve | UK | CSS | 1256.8 | 1500 |
Codina, Francesc | Spain | FAC | 1238.4 | 1500 |
Cole, Jon | Australia | CE3 | 1602.7 | 1699.4 |
Coleman, Thomas | CnT1 | 1326.2 | 1500 | |
Colin, Lionel | France | C2L | 1941.1 | 1975.1 |
Collamer, Brian | USA | C3B | 1222.1 | 1500 |
Collen, Mattias | Sweden | C2M | 1165.5 | 1500 |
Colosimo, Massimiliano | Italy | C06 | 1480.5 | 1500 |
Concepcion, Joe | CnJ1 | 1454.1 | 1500 | |
Conforti, Leonardo | Italy | CIL | 1479.8 | 1604.8 |
Conklin, Mike | USA | CN4 | 1252.1 | 1500 |
Conley, Kevin | USA | C5K | 1393.5 | 1540.5 |
Connelly, Roy | USA | CY1 | 1310.5 | 1500 |
Conner, Lee | USA | CRE | 1620.1 | 1698.2 |
Contreras, José | Spain | CSJ | 1254.8 | 1513.9 |
Cook, Steve | UK | CKS | 1491.2 | 1578.4 |
Cook, Walt | USA | CKW | 1251 | 1529.7 |
Cooley, Doug | CyD1 | 1361.6 | 1500 | |
Cooper, Steve | Canada | C31 | 1227.5 | 1500 |
Cooper, Stuart | Canada | 0R1 | 1254.1 | 1550 |
Copeland, Bill | usa | CDB | 1254.3 | 1500 |
Coriasco, Sandro | Italy | COS | 1588.5 | 1674 |
Corneille, Mike | USA | CEM | 1228.6 | 1500 |
Cornwell, Richard | Australia | CLR | 1321.6 | 1563.1 |
Corradini, Claudio | Italy | CIC | 1277.3 | 1528.3 |
Corrigan, Eoin | Ireland | C2E | 1574.8 | 1707.6 |
Corso, Federico | Italy | COF | 1237.9 | 1507.5 |
Costanzo, Frank | CoF2 | 1488.4 | 1500 | |
Coté, René | CeR1 | 1381.3 | 1505.5 | |
Cotugno, Jim | CoJ1 | 1499.4 | 1511.4 | |
Coupé, Laurent | France | CEL | 1285.6 | 1512.5 |
Courtnay, Peter | CyP1 | 1431.7 | 1515.7 | |
Covey, Joel | USA | 0YJ | 1250.3 | 1500 |
Coward, Geoff | USA | C7G | 1231.6 | 1500 |
Cox, Derek | UK | CXD | 1586.4 | 1651.6 |
Coyle, Jeff | USA | CEJ | 1608.6 | 1777.9 |
Crater, Zeke | USA | CRZ | 1371 | 1500 |
Crawford, Brent | USA | C7B | 1491.9 | 1584.1 |
Creutz, Dave | USA | CZD | 1403.7 | 1651.5 |
Cribbs, Jamie | USA | C1J | 1282.7 | 1500 |
Croome, Simon | UK | CES | 1300.3 | 1529.8 |
Crosfield, James | CdJ1 | 1541.6 | 1541.6 | |
Croskery, Kevin | UK | CYK | 1255.7 | 1500 |
Cross, Patrick | USA | CsP1 | 1551.1 | 1564.5 |
Crouch, Mark | USA | CHM | 1201.4 | 1500 |
Crowe, Richie | USA | CER | 1357.7 | 1570.1 |
Cuccurullo, Stefano | Italy | CO1 | 1510.8 | 1550.9 |
Cuesta, Javier | Spain | CAJ | 1283.7 | 1553.1 |
Cullen, Andrew | USA | CN5 | 1195.8 | 1500 |
Cummings, Steve | USA | C11 | 1262 | 1500 |
Cummins, Chad | usa | CSC | 1789.7 | 1833.7 |
Cunego, Alessandro | Italy | COL | 1233.8 | 1500 |
Cunin, Laurent | France | CNL | 1317.5 | 1563.8 |
Cunningham, Dan | USA | CMD | 1351.8 | 1648 |
Cunningham, Dwain | CmD1 | 1334.1 | 1500 | |
Curry, Russ | USA | CYR | 1309.8 | 1534.8 |
Curtis, Bill | USA | CSW | 1457.7 | 1513.8 |
Curtis, Dick | USA | CS1 | 1391.1 | 1556.1 |
Curzi, Stefano | Italy | CIS | 1277.2 | 1557.1 |
Cussler, Bob | CRB1 | 1490.6 | 1500 | |
Custer, Don | USA | CRD | ||
Cvetinovich, Tom | USA | CHT | 1391.9 | 1591.5 |
Cynemo, Cyril | France | CoC1 | 1502.9 | 1517 |
D'andrea, Tony | DAT1 | 1477.3 | 1530.9 | |
Da Forno, Roberto | Italy | DOR | 1306.5 | 1554.7 |
Da Pra, Fabrizio | Italy | DAU | 1816 | 1816 |
Dagerhäll, Matts | Sweden | DLM | 1420.8 | 1515.1 |
Dagnall, Richard | UK | DLR | 1455.1 | 1521.3 |
Dahlbäck, Matias | Finland | DkM1 | 1535 | 1595.1 |
