List of Games by Player included in ASL Player Ratings

Player: Jes Touvdal (TLJ)    ELO 1594.7See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Jes Touvdal beats Hans Bugge 2020-03-01 SCO_20 18.4 1654.7
Jes Touvdal beats David Muir 2020-02-29 SCO_20 12 1636.3
Stephen Burleigh loses to Jes Touvdal 2020-02-29 SCO_20 6.7 1624.3
Josh Kalman beats Jes Touvdal 2020-02-28 SCO_20 -32.8 1617.6
Jes Touvdal loses to Jonathan Kay 2020-02-28 SCO_20 -25.1 1650.4
Jes Touvdal beats Søren Sandager Sørensen 2017-02-26 ASO_17 9.8 1675.5
Jes Touvdal beats Øyvind Bjørkås 2017-02-25 ASO_17 10 1665.7
Jes Touvdal beats Hans Bugge 2017-02-25 ASO_17 17.9 1655.7
Mikko Lukkari beats Jes Touvdal 2017-02-24 ASO_17 -28.3 1637.8
Jes Touvdal beats Pär Worbis 2017-02-24 ASO_17 4 1666.1
Jes Touvdal beats Stefan Fiedler 2016-02-28 ASO_16 11.6 1662.1
Mattias Bergwall beats Jes Touvdal 2016-02-27 ASO_16 -24.1 1650.5
Jes Touvdal beats Andreas Carlsson 2016-02-27 ASO_16 24.2 1674.6
Ketil Høgenhaug beats Jes Touvdal 2016-02-26 ASO_16 -27.1 1650.4
David Kalman draws Jes Touvdal 2016-02-26 ASO_16 -14.1 1677.5
Mattias Rönnblom beats Jes Touvdal 2015-02-22 ASO_15 -18.8 1691.6
Jes Touvdal beats Daniel Qvarfordt 2015-02-21 ASO_15 14.8 1710.4
Melvin Falk beats Jes Touvdal 2015-02-21 ASO_15 -6.3 1695.6
Jes Touvdal beats Arnaud Sanchis 2015-02-20 ASO_15 25.3 1701.9
Jes Touvdal beats Mikko Lukkari 2015-02-20 ASO_15 9.3 1676.6
Jes Touvdal attacker allies beats Lars Thuring defender axis DB052 Jungle Rats 2014-02-23 SCO_14 28.5 1667.3
Melvin Falk attacker allies beats Jes Touvdal defender axis FRF67 Collecchio 2014-02-21 SCO_14 -6.7 1638.8
Jes Touvdal attacker allies beats Tomas Barndorph defender axis J150 The Sangshak Redemption 2014-02-21 SCO_14 13.6 1645.5
Jes Touvdal defender axis beats Sami Pelkonen attacker allies SP174 Krupki Station 2014-02-21 SCO_14 5.8 1631.9
Jes Touvdal attacker allies beats Tomas Davidsson defender axis J159 Tropic Lightning 2014-02-21 SCO_14 10.2 1626.1
Mattias Bergwall defender axis beats Jes Touvdal attacker allies BFP95 Obian Highway 2013-02-22 SCO_13 -22.2 1615.9
Martin Houmøller beats Jes Touvdal 2013-02-22 SCO_13 -34.1 1638.1
Jes Touvdal defender axis beats Håkan Isaksson attacker allies J43 3rd RTR in the Rain 2013-02-22 SCO_13 8.2 1672.2
Stefan Fiedler beats Jes Touvdal 2013-02-22 SCO_13 -34.7 1664
Tomasz Kucharski draws Jes Touvdal SP202 Fiery Finale 2012-02-26 SCO_12 -2.5 1698.7
Melvin Falk attacker axis beats Jes Touvdal defender allies 2012-02-25 SCO_12 -14.7 1701.2
G. Tournemire attacker axis beats Jes Touvdal defender allies DB092 The Streets of Kharkov 2012-02-25 SCO_12 -11.6 1715.9
Jes Touvdal attacker axis beats Martin Houmøller defender allies SP204 Yankee Pride 2012-02-24 SCO_12 4.6 1727.5
Jes Touvdal beats Christopher Hopper SP196 Hussars and Hounds 2012-02-24 SCO_12 7.1 1722.9
Jes Touvdal beats Hans Bugge 2011-02-27 SCO_11 12.2 1715.8
Jes Touvdal beats Flemming Scott Christensen 2011-02-26 SCO_11 5.7 1703.6
Jes Touvdal beats Jakob Nørgaard 2011-02-26 SCO_11 8.7 1697.9
Klas Malmstrom beats Jes Touvdal 2011-02-25 SCO_11 -14 1689.2
Jes Touvdal beats Häkan Nilsson 2011-02-25 SCO_11 9.9 1703.2
Jes Touvdal defender allies beats Christoffer Peyre attacker axis AP41 The Meat Grinder 2010-02-28 SCO_10 16.8 1693.2
Mattias Rönnblom attacker allies beats Jes Touvdal defender axis FRF40 Sporck's Eleven 2010-02-28 SCO_10 -17.6 1676.4
Melvin Falk defender allies beats Jes Touvdal attacker axis AP42 Frontiers and Pioneers 2010-02-28 SCO_10 -12.5 1694
Jes Touvdal defender allies beats Hans Bugge attacker axis DB074 Sole Success 2010-02-27 SCO_10 9.3 1706.5
Jes Touvdal attacker allies beats Jakob Nørgaard defender axis FRF43 Forest Devil 2010-02-26 SCO_10 7.3 1697.2
Patrik Manlig beats Jes Touvdal 2009-02-22 SCO_09 -18.2 1689.9
Jes Touvdal beats Jeroen Verheij 2009-02-20 SCO_09 5.3 1708.2
Jes Touvdal beats Matts Dagerhäll 2009-02-20 SCO_09 6.4 1702.8
Robert Maglica beats Jes Touvdal 2009-02-20 SCO_09 -20.4 1696.4
Jes Touvdal beats Hans Bugge 2009-02-20 SCO_09 8.6 1716.8
Jes Touvdal beats William Hanson 2007-02-23 SCO_07 8.7 1708.2
Ola Nygårds beats Jes Touvdal 2007-02-23 SCO_07 -30.7 1699.5
Jes Touvdal beats Daniel Qvarfordt 2007-02-23 SCO_07 14 1730.2
Andreas Carlsson beats Jes Touvdal 2007-02-23 SCO_07 -25.5 1716.2
Jes Touvdal beats Erik Leander 2007-02-23 SCO_07 6.8 1741.7
Jes Touvdal beats Albrecht Dekker 2006-09-24 ARNH_06 18.2 1734.9
Jes Touvdal beats Hennie Van Der Salm 2006-09-23 ARNH_06 13.8 1716.7
Jes Touvdal beats Christian Koppmeyer 2006-09-23 ARNH_06 24 1702.9
Melvin Falk defender axis beats Jes Touvdal attacker allies J100 For a Few Rounds More 2006-09-22 ARNH_06 -22.1 1678.9
Jes Touvdal beats Michiel Otten 2006-09-22 ARNH_06 12.2 1701.1
Jes Touvdal beats Guy Decrolier 2006-09-21 ARNH_06 4.6 1688.9
Jes Touvdal beats Chris Mazzei 2006-02-22 SCO_06 17.9 1684.3
Patrik Manlig beats Jes Touvdal 2006-02-22 SCO_06 -18.3 1666.4
Jes Touvdal beats Martin Houmøller 2006-02-22 SCO_06 6.1 1684.7
Jes Touvdal beats Michael Hemmingsen 2006-02-22 SCO_06 13.1 1678.6
Hans Bugge beats Jes Touvdal 2006-02-22 SCO_06 -31.9 1665.4
Jes Touvdal beats Bo Siemsen 2005-09-18 ARNH_05 18.9 1697.4
Jes Touvdal beats Boudewijn Van Schalkwijk 2005-09-17 ARNH_05 14.8 1678.4
Jes Touvdal beats Jeff Coyle 2005-09-17 ARNH_05 14.1 1663.6
Bruno Nitrosso beats Jes Touvdal 2005-09-16 ARNH_05 -19.2 1649.5
Jes Touvdal beats Andreas Carlsson 2005-09-16 ARNH_05 16.3 1668.7
Jes Touvdal beats Robert Maglica 2005-09-15 ARNH_05 9.4 1652.4
Jes Touvdal beats Martin Svärd 2005-02-01 SCO_05 24.6 1643
Jes Touvdal beats David Kalman 2005-02-01 SCO_05 14.9 1618.4
Melvin Falk defender allies beats Jes Touvdal attacker axis G44 Abandon Ship 2005-02-01 SCO_05 -9.2 1603.5
Jes Touvdal beats Carl Alex Friss Nielsen 2005-02-01 SCO_05 9.9 1612.7
Jes Touvdal beats Derek Ward 2005-02-01 SCO_05 12.6 1602.8
Randy Rossi beats Jes Touvdal 2004-10-01 ARNH_04 -19.5 1590.2
Jes Touvdal beats Luis Calcada 2004-09-18 ARNH_04 15 1609.7
Melvin Falk attacker allies beats Jes Touvdal defender axis MLR03 Mooshof Melee 2004-09-18 ARNH_04 -11.6 1594.7
Jes Touvdal beats Paulo Ferreira 2004-09-17 ARNH_04 16.1 1606.3
Jes Touvdal beats Andreas Carlsson 2004-09-17 ARNH_04 21.9 1590.2
Martin Svärd beats Jes Touvdal 2004-02-01 SCO_04 -16.5 1568.3
Jes Touvdal beats Derek Ward 2004-02-01 SCO_04 14.9 1584.8
Mattias Rönnblom beats Jes Touvdal 2004-02-01 SCO_04 -24.4 1569.9
Toby Pilling beats Jes Touvdal 2004-02-01 SCO_04 -8.6 1594.3
Jes Touvdal beats Martin Houmøller 2004-02-01 SCO_04 15.6 1602.9
Jes Touvdal beats Marius Halsør 2004-02-01 SCO_04 18 1587.3
Kenneth Knudsen beats Jes Touvdal 2003-02-01 SCO_03 -31.8 1569.3
Jes Touvdal beats Pär Worbis 2003-02-01 SCO_03 11.6 1601.1
Martin Svärd beats Jes Touvdal 2003-02-01 SCO_03 -26.4 1589.5
Lars Thuring beats Jes Touvdal 2003-02-01 SCO_03 -27.9 1615.9
Bjarne Marell beats Jes Touvdal 2003-02-01 SCO_03 -21.6 1643.8
Jes Touvdal beats Stephen Burleigh 2003-02-01 SCO_03 10.4 1665.4
Jes Touvdal beats Toby Pilling 2002-02-01 SCO_02 19.6 1655
Jes Touvdal beats Patrik Manlig 2002-02-01 SCO_02 16.3 1635.4
Jes Touvdal beats Neil Stevens 2002-02-01 SCO_02 15.9 1619.1
Jes Touvdal beats Claes-Erik Rydberg 2002-02-01 SCO_02 16.9 1603.2
Jes Touvdal beats Lars Thuring 2002-02-01 SCO_02 14.9 1586.3
Jes Touvdal beats Jean-Pierre Pouget 2001-11-04 GREN_01 21.7 1571.4
Jes Touvdal beats Peter Struijf 2001-11-03 GREN_01 21.2 1549.7
Bruno Tielemans beats Jes Touvdal 2001-11-03 GREN_01 -19.4 1528.5
Jes Touvdal beats Rolf-Udo Bliersbach 2001-11-02 GREN_01 19.9 1547.9
Jes Touvdal beats Peter Ladwein 2001-11-02 GREN_01 26.7 1528.1
Jes Touvdal beats Shaun Carter 2001-02-04 SCO_01 26.3 1501.3
Stefan Fiedler beats Jes Touvdal 2001-02-01 SCO_01 -27.2 1475.1
Jersee Adamsson beats Jes Touvdal 2001-02-01 SCO_01 -26.9 1502.3
Jes Touvdal beats Lars Klysner 2001-02-01 SCO_01 22.7 1529.2
Michael Hemmingsen beats Jes Touvdal 2001-02-01 SCO_01 -27.6 1506.5
Jes Touvdal beats Martin Kristensen 2001-02-01 SCO_01 24.3 1534.1
Melvin Falk axis beats Jes Touvdal allies J9 A Stiff Fight 2000-02-27 SCO_00 -13.4 1509.8
Jes Touvdal defender axis beats Lars Thuring attacker allies PP3 - The Viet Relief 2000-02-25 SCO_00 23.2 1523.2