List of Games by Player included in ASL Player Ratings

Player: Magnus Hindsberger (HRM)    ELO 1237.2See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Peter Struijf beats Magnus Hindsberger 2005-02-01 SCO_05 -10.1 1455.6
Bjarne Marell beats Magnus Hindsberger 2005-02-01 SCO_05 -4.5 1465.7
Magnus Hindsberger beats Kenneth Knudsen 2005-02-01 SCO_05 22.8 1470.2
Magnus Hindsberger beats Lars Thuring 2005-02-01 SCO_05 29.8 1447.4
Mattias Rönnblom draws Magnus Hindsberger 2005-02-01 SCO_05 7.1 1417.6
Roderick Moolenaars beats Magnus Hindsberger 2004-10-01 ARNH_04 -20.3 1410.5
Jean-Pascal Paoli beats Magnus Hindsberger 2004-09-18 ARNH_04 -19.2 1430.8
Philippe Briaux beats Magnus Hindsberger 2004-09-18 ARNH_04 -7.1 1450
Magnus Hindsberger beats Tomas Davidsson 2004-09-17 ARNH_04 14.5 1457.1
Luis Calcada beats Magnus Hindsberger 2004-09-17 ARNH_04 -17.3 1442.6
Missing-6 beats Magnus Hindsberger 2004-02-01 SCO_04 -10.1 1459.8
Ola Nygårds beats Magnus Hindsberger 2004-02-01 SCO_04 -18.5 1470
Magnus Hindsberger beats Robert Maglica 2004-02-01 SCO_04 15 1488.5
Klas Malmstrom beats Magnus Hindsberger 2004-02-01 SCO_04 -12.9 1473.5
Magnus Hindsberger beats Derek Ward 2004-02-01 SCO_04 20.3 1486.3
Michael Hastrup-Leth beats Magnus Hindsberger 2004-02-01 SCO_04 -7.5 1466.1
Magnus Hindsberger beats Derek Ward 2003-02-01 SCO_03 21.9 1473.6
Magnus Hindsberger beats Jersee Adamsson 2003-02-01 SCO_03 19.3 1451.7
Jakob Nørgaard beats Magnus Hindsberger 2003-02-01 SCO_03 -20.3 1432.4
Bo Siemsen beats Magnus Hindsberger 2003-02-01 SCO_03 -24.4 1452.7
Magnus Hindsberger beats Stephen Burleigh 2003-02-01 SCO_03 25 1477.1
Mikael Siemsen beats Magnus Hindsberger 2003-02-01 SCO_03 -20.4 1452.1
Magnus Hindsberger beats Kenneth Knudsen 2002-02-01 SCO_02 26.9 1472.5
Hans Bugge beats Magnus Hindsberger 2002-02-01 SCO_02 -23.1 1445.6
Melvin Falk defender axis beats Magnus Hindsberger attacker allies A83 Last of Their Strength (SCA1 re.) 2002-02-01 SCO_02 -9.3 1468.7
Magnus Hindsberger beats Martin Kristensen 2002-02-01 SCO_02 21.1 1478
Bjarne Marell beats Magnus Hindsberger 2002-02-01 SCO_02 -16.6 1456.9
Lars Thuring attacker axis beats Magnus Hindsberger defender allies SP48 - Orlik and the Uhlans 2000-02-26 SCO_00 -26.5 1473.5