List of Games by Player included in ASL Player Ratings

Player: Jim Povey (PYJ)    ELO 1636.8See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Jim Manfredi beats Jim Povey 2023-12-02 NYS_23 -26.5 1636.8
Jim Povey beats Paul Anderson 2023-12-02 NYS_23 13.9 1663.3
Jim Povey beats Mark Thompson 2023-12-01 NYS_23 23.1 1649.4
Jim Povey beats Thomas Coleman 2023-12-01 NYS_23 7.7 1626.3
Charlie Hamilton beats Jim Povey 2023-11-30 NYS_23 -27.9 1618.6
Jim Povey beats Tom Cvetinovich 2022-12-04 NYS_22 9.7 1646.5
Bo Siemsen beats Jim Povey 2022-12-03 NYS_22 -9.4 1636.8
Jim Povey beats John Gorkowski 2022-12-03 NYS_22 25.1 1646.2
Jim Povey beats Jim Fardette 2022-12-02 NYS_22 20 1621.1
Wei-Kwong Wong beats Jim Povey 2022-12-02 NYS_22 -14.2 1601.1
Jim Povey beats Paul Anderson 2022-12-01 NYS_22 16.3 1615.3
Ketil Høgenhaug beats Jim Povey 2021-12-04 NYS_21 -15.3 1599
Paul Anderson beats Jim Povey 2021-12-04 NYS_21 -26.8 1614.3
Jim Povey beats Jim Manfredi 2021-12-03 NYS_21 17.1 1641.1
Jim Povey beats Larry Flaherty 2021-12-03 NYS_21 7.4 1624
Paul Sidhu beats Jim Povey 2021-12-02 NYS_21 -8.7 1616.6
Greg Barsness axis loses to Jim Povey allies WO33 One-Eyed Jacques 2021-03-21 NOR-E_21 25.5 1625.3
Jim Povey attacker allies beats Charlie Hamilton defender axis YASL15 Chances Are Slim 2021-03-20 NOR-E_21 13.8 1599.8
Jim Povey axis beats Jonathan Kay allies DB148 Melee for Hill 700 2021-03-20 NOR-E_21 25.1 1586
Jim Povey axis beats Jim Suderman allies SP243 Konrad Three 2021-03-19 NOR-E_21 7 1560.9
Maurizio Grassi allies beats Jim Povey axis DB131 A Thorn In The Side 2021-03-19 NOR-E_21 -21.2 1553.9
Jim Povey beats Ketil Høgenhaug 2020-12-05 NYS_20 28.7 1575.1
Hank Wit beats Jim Povey 2020-12-04 NYS_20 -21.2 1546.4
Jim Povey beats Chas Argent 2020-12-03 NYS_20 16.6 1567.6
Jim Povey loses to John Garlic 2020-11-22 NYS_20 -11.9 1551
Jonathan Kay loses to Jim Povey 2020-11-15 NYS_20 24.7 1562.9
Sean Deller beats Jim Povey 2019-12-08 NYS_19 -7.6 1538.2
Brian Wiersma beats Jim Povey 2019-12-07 NYS_19 -10.8 1545.8
Magnus Rimvall beats Jim Povey 2019-12-07 NYS_19 -31 1556.6
Jim Povey beats Mike Puccio 2019-12-06 NYS_19 20.1 1587.6
Derek Pulhamus beats Jim Povey 2019-12-06 NYS_19 -20.7 1567.5
Jim Povey beats Bruce Stevenson 2019-12-05 NYS_19 14.4 1588.2
Jim Povey beats Brian Wiersma 2018-12-03 NYS_18 33.3 1573.8
Bill Cirillo attacker allies beats Jim Povey defender axis FrF100 Deutsch Lesson 2018-12-02 NYS_18 -3.3 1540.5
Sean Deller beats Jim Povey 2018-12-02 NYS_18 -8.2 1543.8
John Mcdiarmid beats Jim Povey 2018-12-01 NYS_18 -8 1552
Jim Povey beats Paul Schaeffer 2018-12-01 NYS_18 17.7 1560
Jim Povey beats Nathan Stapf 2018-11-30 NYS_18 29.4 1542.3
Brian Wiersma attacker allies beats Jim Povey defender axis J193 Raff's Rules 2018-04-07 NOR-E_18 -8.1 1512.9
Jim Povey defender allies beats Mike Puccio attacker axis AP123 Busting in Balta 2018-04-06 NOR-E_18 28.7 1521
Jim Povey defender allies beats Ted Wilcox attacker axis OST3 Fortune Favors the Bold 2018-04-06 NOR-E_18 13 1492.3
Rob Arrieta defender allies beats Jim Povey attacker axis SP225 Sunflowers Along the Kodyma 2018-04-05 NOR-E_18 -20.1 1479.3
Jim Povey defender allies beats John Wood attacker axis RPT128 Hubba Hubba One More Time 2018-04-05 NOR-E_18 7.2 1499.4
Sean Deller beats Jim Povey 2017-12-02 NYS_17 -6.8 1492.2
Peter Struijf beats Jim Povey 2017-12-01 NYS_17 -8.8 1499
Jim Povey beats Stéphane Graciet 2017-12-01 NYS_17 22.7 1507.8
Jim Povey beats Magnus Rimvall 2017-12-01 NYS_17 14.1 1485.1
Jim Povey beats Gary Bartlett 2016-12-03 NYS_16 15.1 1471
Paul Anderson beats Jim Povey 2016-12-02 NYS_16 -25.5 1455.9
Larry Flaherty beats Jim Povey 2016-12-02 NYS_16 -21.5 1481.4
Sean Deller beats Jim Povey 2016-12-01 NYS_16 -9.7 1502.9
Jim Povey beats Paul Chamberland 2016-04-02 NOR-E_16 29.9 1512.6
Andy Robin beats Jim Povey 2015-12-05 NYS_15 -5.4 1482.7
John Bays beats Jim Povey 2015-12-05 NYS_15 -16.1 1488.1
Rich Domovic beats Jim Povey 2015-12-04 NYS_15 -9.2 1504.2
Gary Mei beats Jim Povey 2015-12-04 NYS_15 -5.1 1513.4
Dan Plachta beats Jim Povey 2015-03-22 NOR-E_15 -23.4 1518.5
Jim Povey beats Patrick Worden 2015-03-21 NOR-E_15 15.3 1541.9
Robert Loper beats Jim Povey 2015-03-21 NOR-E_15 -15.9 1526.6
Whit Richardson beats Jim Povey 2015-03-20 NOR-E_15 -26.1 1542.5
Jim Povey beats Michael La Terza 2015-03-20 NOR-E_15 17 1568.6
Jim Povey beats Mark Evans 2014-12-07 NYS_14 22 1551.6
Vic Rosso beats Jim Povey 2014-12-06 NYS_14 -18.9 1529.6
Andy Robin beats Jim Povey 2014-12-06 NYS_14 -6.4 1548.5
Tom Morin beats Jim Povey 2014-12-05 NYS_14 -14 1554.9
Jim Povey beats Richie Crowe 2014-12-05 NYS_14 11.6 1568.9
Keith Hill beats Jim Povey 2014-03-23 NOR-E_14 -20 1557.3
Tom Morin beats Jim Povey 2014-03-22 NOR-E_14 -16.1 1577.3
Jim Povey beats Bob Tufano 2014-03-22 NOR-E_14 10.1 1593.4
Jim Povey beats Charlie Willmer 2014-03-21 NOR-E_14 17.3 1583.3
Sean Deller beats Jim Povey 2014-03-21 NOR-E_14 -13.1 1566
Jim Povey beats Phil Draper 2013-12-08 NYS_13 27.8 1579.1
Jim Povey beats Ralph Mcdonald 2013-12-07 NYS_13 18.1 1551.3
Jim Povey beats Allen Loiselle 2013-12-07 NYS_13 30.5 1533.2
J.R. Tracy beats Jim Povey 2013-12-06 NYS_13 -5.8 1502.7
Jim Povey beats Seth Semenza 2013-12-06 NYS_13 25.2 1508.5
Jim Povey beats Whit Richardson 2013-03-24 NOR-E_13 14.3 1483.3
Jim Povey beats Will Willow 2013-03-23 NOR-E_13 10.3 1469
Keith Hill attacker axis beats Jim Povey defender allies SP213 The Mighty Have Fallen 2013-03-23 NOR-E_13 -18 1458.7
Paul Anderson defender allies beats Jim Povey attacker axis FT172 Clearing the LZ 2013-03-22 NOR-E_13 -21.9 1476.7
Carl Nogueira defender axis beats Jim Povey attacker allies RPT54 An Italian Civil War 2013-03-22 NOR-E_13 -8.7 1498.6
Jim Povey beats Randy Rossi 2012-12-02 NYS_12 29.2 1507.3
Jim Povey beats Whit Richardson 2012-12-02 NYS_12 16 1478.1
Randy Rossi beats Jim Povey 2012-12-01 NYS_12 -10 1462.1
Jim Povey beats Louis Serio 2012-12-01 NYS_12 23.5 1472.1
Rob Seulowitz beats Jim Povey 2012-11-30 NYS_12 -11.3 1448.6
Jim Povey beats Ralph Mcdonald 2011-12-04 NYS_11 24.4 1459.9
Ron Duenskie beats Jim Povey 2011-12-03 NYS_11 -6.8 1435.5
Bob Bendis beats Jim Povey 2011-12-03 NYS_11 -3.8 1442.3
Jim Povey beats Brian Wiersma 2011-12-02 NYS_11 33.5 1446.1
Jim Povey beats Charlie Hamilton 2011-12-02 NYS_11 21.3 1412.6
Jim Povey defender axis beats Michael Rodgers attacker allies J125 Everything Is Lost 2011-03-20 NOR-E_11 31.5 1391.3
Jim Povey attacker allies beats Martin Flaherty defender axis BFP50 Alligator Tanks 2011-03-19 NOR-E_11 17.2 1359.8
Jim Povey defender axis beats Ted Wilcox attacker allies J126 Ugly Faces 2011-03-19 NOR-E_11 19.1 1342.6
Jim Povey attacker axis beats John Iv Worden defender allies J138 Point to Make 2011-03-18 NOR-E_11 29.8 1323.5
Carl Nogueira attacker axis beats Jim Povey defender allies J127 Messervy's Men 2011-03-18 NOR-E_11 -2 1293.7
Jim Povey defender axis beats Jim Torkelson attacker allies VOTG9 Eviction Notice 2010-03-21 NOR-E_10 31.6 1295.7
Jim Povey attacker axis beats David Randall defender allies AP40 The Head of the Mace 2010-03-20 NOR-E_10 32.5 1264.1
Ralph Mcdonald attacker allies beats Jim Povey defender axis J116 Brigade Hill 2010-03-20 NOR-E_10 -14 1231.6
Mike Allexenberg attacker allies beats Jim Povey defender axis DB067 Let's Dance 2010-03-19 NOR-E_10 -5.7 1245.6
Jim Povey defender axis beats Tom Morin attacker allies FRF40 Sporck's Eleven 2010-03-19 NOR-E_10 47.3 1251.3
Joe Sylvester attacker axis beats Jim Povey defender allies A82 Orange at Walawbum (SCA5 re.) 2001-03-25 NOR-E_01 -22.4 1416.4
Jim Povey defender axis beats Robert Gillis attacker allies SP58 Mars' Last Fight 2001-03-24 NOR-E_01 28.3 1438.8
Gerard Ragusa attacker axis beats Jim Povey defender allies SP64 Valour on the Bou 2001-03-24 NOR-E_01 -19.9 1410.6
Jim Manfredi axis beats Jim Povey allies HOW02 Canicatti 2001-03-24 NOR-E_01 -23.1 1430.5
Brian Martuzas attacker allies beats Jim Povey defender axis WSS10 2000-04-01 NOR-E_00 -21.4 1453.6
Tom Ruta defender axis beats Jim Povey attacker allies J1 Urban Guerrillas 2000-03-31 NOR-E_00 -25 1475