List of Games by Player included in ASL Player Ratings

Player: Bjarne Marell (MLB)    ELO 1531See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Bjarne Marell beats Andreas Carlsson 2011-02-27 SCO_11 12.5 1801.2
Martin Svärd beats Bjarne Marell 2011-02-26 SCO_11 -16.5 1788.7
Bjarne Marell beats Mattias Bergwall 2011-02-26 SCO_11 12.9 1805.2
Bjarne Marell beats Tomasz Kucharski 2011-02-25 SCO_11 12.7 1792.2
Bjarne Marell beats Michel Bongiovanni 2011-02-25 SCO_11 9.9 1779.6
Bjarne Marell attacker axis beats Mattias Rönnblom defender allies SP179 Brittany Speared 2010-02-28 SCO_10 19.3 1769.7
Bjarne Marell defender axis beats Olle Gustafsson attacker allies FRF40 Sporck's Eleven 2010-02-28 SCO_10 15.9 1750.4
Christoffer Peyre defender allies beats Bjarne Marell attacker axis AP42 Frontiers and Pioneers 2010-02-28 SCO_10 -26.2 1734.4
Bjarne Marell defender allies beats Andreas Carlsson attacker axis SP178 Chiang's Finest 2010-02-27 SCO_10 11.6 1760.7
Bjarne Marell attacker axis beats Tomas Davidsson defender allies SP115 The Five Pound Prize 2010-02-26 SCO_10 10.5 1749.1
Bjarne Marell beats Erik Leander 2009-02-22 SCO_09 13.6 1738.6
Bjarne Marell beats Boudewijn Van Schalkwijk 2009-02-22 SCO_09 17.1 1724.9
Patrik Hyvärinen beats Bjarne Marell 2009-02-21 SCO_09 -27 1707.9
Lars Thuring beats Bjarne Marell 2009-02-20 SCO_09 -24.6 1734.9
Bjarne Marell beats Johan Sahlin 2009-02-20 SCO_09 8.6 1759.4
Lars Thuring beats Bjarne Marell 2008-02-22 SCO_08 -28.8 1750.9
Bjarne Marell beats Robert Maglica 2008-02-22 SCO_08 7 1779.7
Bjarne Marell beats Christopher Hopper 2008-02-22 SCO_08 5.9 1772.7
Tommi Kangasmaa beats Bjarne Marell 2008-02-22 SCO_08 -31.8 1766.8
Bjarne Marell beats Roger Sjögren 2008-02-22 SCO_08 8.8 1798.6
Bjarne Marell beats Niels Larsen 2005-02-01 SCO_05 5.5 1789.8
Bjarne Marell beats Magnus Hindsberger 2005-02-01 SCO_05 4.5 1784.3
Bjarne Marell draws Ole Bøe 2005-02-01 SCO_05 -13.1 1779.8
Bjarne Marell beats Olav Heie 2005-02-01 SCO_05 10.1 1792.9
Bjarne Marell beats Bo Siemsen 2005-02-01 SCO_05 11.4 1782.8
Bjarne Marell allies beats Melvin Falk axis CH149 Final Embrace 2004-02-01 SCO_04 21.8 1771.4
Bjarne Marell beats Toby Pilling 2004-02-01 SCO_04 26.1 1749.6
Bjarne Marell beats Mattias Rönnblom 2004-02-01 SCO_04 9.9 1723.5
Bjarne Marell beats Lars Thuring 2004-02-01 SCO_04 17.9 1713.6
Bjarne Marell beats Rene Yssing Rasmussen 2004-02-01 SCO_04 10.4 1695.7
Bjarne Marell beats Marius Halsør 2003-02-01 SCO_03 12.4 1685.3
Toby Pilling beats Bjarne Marell 2003-02-01 SCO_03 -14.5 1672.9
Bjarne Marell beats Hans Bugge 2003-02-01 SCO_03 12.1 1687.4
Bjarne Marell beats William Hanson 2003-02-01 SCO_03 12.9 1675.3
Bjarne Marell beats Jes Touvdal 2003-02-01 SCO_03 21.6 1662.4
Bjarne Marell beats Uffe Møller 2003-02-01 SCO_03 13 1640.8
Bjarne Marell beats Derek Ward 2002-02-01 SCO_02 13.3 1627.8
Bjarne Marell beats Lars Thuring 2002-02-01 SCO_02 13.6 1614.5
Bjarne Marell beats Christopher Liewendahl 2002-02-01 SCO_02 17.4 1600.9
Patrik Manlig beats Bjarne Marell 2002-02-01 SCO_02 -25 1583.5
Bjarne Marell beats Magnus Hindsberger 2002-02-01 SCO_02 13.3 1608.5
Derek Tocher draws Bjarne Marell 2001-02-04 SCO_01 -3 1595.2
Bjarne Marell beats Christopher Liewendahl 2001-02-01 SCO_01 22.4 1598.2
Johan Sahlin beats Bjarne Marell 2001-02-01 SCO_01 -29.9 1575.8
Bjarne Marell beats Michael Hastrup-Leth 2001-02-01 SCO_01 21.9 1605.7
Bjarne Marell beats Rene Yssing Rasmussen 2001-02-01 SCO_01 20.1 1583.8
Bjarne Marell beats Roger Sjögren 2001-02-01 SCO_01 21 1563.7
Bjarne Marell attacker axis beats Mikael Siemsen defender allies J9 - A Stiff Fight 2000-02-27 SCO_00 27.3 1542.7
Bjarne Marell attacker allies beats Melvin Falk defender axis NQNG4 Noble Craft of Warfare 1999-02-26 SCO_99 33.9 1515.4
Melvin Falk attacker allies beats Bjarne Marell defender axis A104 In Front of the Storm 1998-04-05 SCO_98 -18.5 1481.5