List of Games by Player included in ASL Player Ratings

Player: Michael Hemmingsen (HNM)    ELO 1547.5See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Michael Hemmingsen attacker axis beats Nils Bakke defender allied J239 2024-03-03 SCO_24 11.2 1547.5
Michael Hemmingsen attacker allied loses to Eric Bongiovanni defender axis J245 2024-03-02 SCO_24 -20.7 1536.3
Michael Hemmingsen attacker allied beats Michael Rodgers defender axis J233 2024-03-02 SCO_24 24.2 1557
Arnaud Sanchis attacker allied beats Michael Hemmingsen defender axis J234 2024-03-01 SCO_24 -10 1532.8
Michael Hemmingsen defender axis beats Bjoerner Arstad attacker allied J207 2024-03-01 SCO_24 9.8 1542.8
Michael Hemmingsen attacker allied beats Juan Santacruz defender axis AP164 2022-03-06 SCO_22 27.6 1533
Michael Hemmingsen defender allied beats Oddgeir Drevdal attacker axis AP169 2022-03-05 SCO_22 14.6 1505.4
Hans Bugge attacker allied beats Michael Hemmingsen defender axis DTF14 2022-03-05 SCO_22 -13.2 1490.8
Erik Andersson defender allied loses to Michael Hemmingsen attacker axis DTF15 2022-03-04 SCO_22 20.3 1504
Olivier Dietsch defender allied beats Michael Hemmingsen attacker axis AP170 2022-03-04 SCO_22 -11 1483.7
Michael Hemmingsen loses to Andreas Carlsson 2020-03-01 SCO_20 -14.3 1494.7
Michael Hemmingsen beats Ran Shiloah 2020-02-29 SCO_20 22.4 1509
Rich Domovic beats Michael Hemmingsen 2020-02-28 SCO_20 -3.6 1486.6
Michael Hemmingsen beats Niels Larsen 2020-02-28 SCO_20 23.1 1490.2
Mattias Bergwall beats Michael Hemmingsen 2019-02-28 SCO_19 -6 1467.1
Michael Hemmingsen beats Svante Sandblom 2019-02-28 SCO_19 26.3 1473.1
Michael Hemmingsen beats Mikael Strand 2019-02-28 SCO_19 15.4 1446.8
Rich Domovic beats Michael Hemmingsen 2019-02-28 SCO_19 -3.9 1431.4
Michael Hemmingsen beats Tomas Davidsson 2019-02-28 SCO_19 25.1 1435.3
Melvin Falk beats Michael Hemmingsen 2018-02-28 SCO_18 -0.8 1410.2
Michael Hemmingsen beats Olivier Dietsch 2018-02-28 SCO_18 31.3 1411
Michael Hemmingsen beats Jesper Led 2018-02-28 SCO_18 28.4 1379.7
Michael Hemmingsen axis beats Tim Hundsdorfer allies RPT122 Let'Er Buck 2018-02-28 SCO_18 23.1 1351.3
Michael Hemmingsen allies loses to Matts Dagerhäll axis FrF86 Belgian Tigers 2018-02-28 SCO_18 -17.1 1328.2
Thomas Harjo beats Michael Hemmingsen 2009-02-20 SCO_09 -28.7 1564.3
Hans Bugge beats Michael Hemmingsen 2009-02-20 SCO_09 -27.5 1593
Olivier Dietsch beats Michael Hemmingsen 2008-02-22 SCO_08 -26.7 1620.5
Michael Hemmingsen beats Daniel Qvarfordt 2008-02-22 SCO_08 23.7 1647.2
Michael Hemmingsen beats Rasmus Johansson 2008-02-22 SCO_08 11.6 1623.5
Klas Malmstrom beats Michael Hemmingsen 2008-02-22 SCO_08 -14.5 1611.9
Michael Hemmingsen beats Olle Gustafsson 2008-02-22 SCO_08 16.5 1626.4
Mattias Rönnblom beats Michael Hemmingsen 2007-02-23 SCO_07 -11.1 1609.9
Michael Hemmingsen beats Patrik Manlig 2007-02-23 SCO_07 29.1 1621
Michael Hemmingsen beats Michiel Otten 2007-02-23 SCO_07 17.8 1591.9
Michael Hemmingsen beats Torgeir Sæveraas 2007-02-23 SCO_07 15.8 1574.1
Michael Hemmingsen beats Derek Ward 2006-02-22 SCO_06 12.9 1558.3
Michael Hemmingsen beats Peter Rasmussen 2006-02-22 SCO_06 9 1545.4
Jes Touvdal beats Michael Hemmingsen 2006-02-22 SCO_06 -13.1 1536.4
Kenneth Knudsen beats Michael Hemmingsen 2006-02-22 SCO_06 -23.3 1549.5
Michael Hemmingsen beats Uffe Møller 2005-02-01 SCO_05 17 1572.8
Michael Hemmingsen beats Enrico Catanzaro 2005-02-01 SCO_05 18 1555.8
Michael Hemmingsen beats Michael Hastrup-Leth 2005-02-01 SCO_05 29 1537.8
Lars-Petter Simonsen beats Michael Hemmingsen 2005-02-01 SCO_05 -25.3 1508.8
Michael Hemmingsen beats Andreas Carlsson 2004-02-01 SCO_04 21.2 1534.1
Peder Levinsky beats Michael Hemmingsen 2004-02-01 SCO_04 -22.6 1512.9
Michael Hemmingsen beats Johan Sahlin 2004-02-01 SCO_04 29.6 1535.5
Michael Hemmingsen beats Rene Yssing Rasmussen 2004-02-01 SCO_04 24.7 1505.9
Olav Heie beats Michael Hemmingsen 2004-02-01 SCO_04 -25.5 1481.2
Michael Hemmingsen beats Mikko Lukkari 2001-02-01 SCO_01 26.9 1506.7
Christopher Liewendahl beats Michael Hemmingsen 2001-02-01 SCO_01 -22.6 1479.8
Johan Sahlin beats Michael Hemmingsen 2001-02-01 SCO_01 -25 1502.4
Michael Hemmingsen beats Jes Touvdal 2001-02-01 SCO_01 27.6 1527.4
Michael Hemmingsen beats Claes-Erik Rydberg 2001-02-01 SCO_01 26.3 1499.8
Lars Thuring attacker axis beats Michael Hemmingsen attacker axis KE18 - Winter Wonderland 2000-02-26 SCO_00 -26.5 1473.5