List of Games by Player included in ASL Player Ratings

Player: John Merritt (MTJ)    ELO 1231.3See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Charlie Willmer beats John Merritt 2023-12-02 NYS_23 -10 1231.3
Gary Bartlett beats John Merritt 2023-12-02 NYS_23 -8.2 1241.3
Steve Pleva beats John Merritt 2023-12-01 NYS_23 -0.4 1249.5
Michael Rodgers beats John Merritt 2023-12-01 NYS_23 -4.2 1249.9
John Merritt beats Larry Flaherty 2017-12-03 NYS_17 26.8 1362.1
John Merritt beats Jonathan Kay 2017-12-02 NYS_17 34.6 1335.3
Joe Leoce beats John Merritt 2017-12-02 NYS_17 -13.7 1300.7
John Merritt beats Greg Taylor 2017-12-01 NYS_17 28 1314.4
Ketil Høgenhaug beats John Merritt 2017-12-01 NYS_17 -4.3 1286.4
Rob Arrieta beats John Merritt 2017-11-30 NYS_17 -10.4 1290.7
Vic Rosso beats John Merritt 2016-12-04 NYS_16 -4.3 1301.1
Larry Flaherty beats John Merritt 2016-12-03 NYS_16 -10.7 1305.4
Mike Puccio beats John Merritt 2016-12-03 NYS_16 -6.2 1316.1
Bill Curtis beats John Merritt 2016-12-02 NYS_16 -14.1 1322.3
John Merritt beats Bob Kedge Johnson 2016-12-02 NYS_16 21.2 1336.4
Robert Loper beats John Merritt 2016-12-01 NYS_16 -5.7 1315.2
John Merritt beats Rob Arrieta 2015-12-06 NYS_15 30.6 1320.9
John Merritt beats Michael Pierzchala 2015-12-05 NYS_15 21.4 1290.3
Luc Dallaire beats John Merritt 2015-12-05 NYS_15 -12.2 1268.9
John Merritt beats John Wood 2015-12-04 NYS_15 25.6 1281.1
Rob Seulowitz beats John Merritt 2015-12-04 NYS_15 -6.4 1255.5
John Merritt beats Michael Pierzchala 2014-12-07 NYS_14 27.2 1261.9
Michael Rodgers beats John Merritt 2014-12-06 NYS_14 -8.6 1234.7
Mike Puccio beats John Merritt 2014-12-06 NYS_14 -6.9 1243.3
Nick Richardson beats John Merritt 2014-12-05 NYS_14 -12.1 1250.2
John Merritt beats Steve (stephen) Johns 2014-12-05 NYS_14 34.4 1262.3
John Merritt beats Rob Arrieta 2013-12-08 NYS_13 29.7 1227.9
Brian Sullivan beats John Merritt 2013-12-07 NYS_13 -6.2 1198.2
Keith Hill beats John Merritt 2013-12-07 NYS_13 -4.3 1204.4
Chuck Tewksbury beats John Merritt 2013-12-06 NYS_13 -11.7 1208.7
Chris Spell beats John Merritt 2013-12-06 NYS_13 -3.8 1220.4
John Merritt attacker axis beats Tim Brieaddy defender allies AP41 The Meat Grinder 2012-04-13 B-END_12 30.4 1224.2
Jim Vasilou beats John Merritt 2011-12-04 NYS_11 -9.7 1193.8
Al Cann beats John Merritt 2011-12-03 NYS_11 -7.5 1203.5
Joseph Gochinski beats John Merritt 2011-12-03 NYS_11 -9.1 1211
Whit Richardson beats John Merritt 2011-12-02 NYS_11 -11.4 1220.1
Allen Loiselle beats John Merritt 2011-12-02 NYS_11 -1.9 1231.5
Bob Tufano beats John Merritt 2010-12-05 NYS_10 -10.6 1233.4
Whit Richardson beats John Merritt 2010-12-04 NYS_10 -16.8 1244
Joseph Gochinski beats John Merritt 2010-12-04 NYS_10 -11.3 1260.8
Vic Provost beats John Merritt 2010-12-03 NYS_10 -13.6 1272.1
Pete Shelling beats John Merritt 2010-12-03 NYS_10 -10.7 1285.6
Tim Kelly defender axis beats John Merritt attacker allies SP154 On the Road to Hell 2008-12-07 NYS_08 -24.9 1296.3
Jim Cann defender axis beats John Merritt attacker allies SX5 Where Iron Crosses Grow 2008-12-06 NYS_08 -14.4 1321.3
Andy Clarke defender allies beats John Merritt attacker axis SP164 Tanks But No Tanks 2008-12-06 NYS_08 -11.1 1335.7
Joseph Gochinski attacker axis beats John Merritt defender allies FRF26 A Polish Requiem 2008-12-05 NYS_08 -17.9 1346.8
Mike Allexenberg defender axis beats John Merritt attacker allies VOTG9 Eviction Notice 2008-12-05 NYS_08 -10.5 1364.7
John Merritt attacker axis beats Robert Shuster defender allies FRF17 The Marco Polo Bridge Incident 2007-12-02 NYS_07 20 1375.2
Gerard Ragusa attacker axis beats John Merritt defender allies MP7 guerra en la selva 2007-12-02 NYS_07 -12.2 1355.2
Gerard Ragusa defender axis beats John Merritt attacker allies HP34 Big, Bad, Gun 2007-12-01 NYS_07 -13.5 1367.4
David Krishfield defender allies beats John Merritt attacker axis FRF11 Rostov Redemption 2007-12-01 NYS_07 -21.8 1380.9
John Merritt attacker allies beats Barry Smith defender axis SP143 The Battle for St. Cloud 2007-11-30 NYS_07 26.7 1402.7
Ron Duenskie defender allies beats John Merritt attacker axis RBF22 Breaking the Massif 2007-11-30 NYS_07 -4.4 1376
Joseph Gochinski attacker allies beats John Merritt defender axis BC6 Walkabout 2006-12-03 NYS_06 -24.3 1380.4
Bob Tufano defender axis beats John Merritt attacker allies J111 Prussia in Flames 2006-12-03 NYS_06 -18.5 1404.7
Mark Wolfe defender axis beats John Merritt attacker allies X1 Fire and Rain 2006-12-02 NYS_06 -20.7 1423.2
Al Cann defender allies beats John Merritt attacker axis HP6 Kraut Cookout 2006-12-02 NYS_06 -24 1443.9
John Merritt defender axis beats Tim Kelly attacker allies RBF I-2 Aggravation At Agrigento 2006-12-02 NYS_06 28.4 1467.9
Paul Chamberland defender axis beats John Merritt attacker allies DB051 2006-12-01 NYS_06 -29 1439.5
Mike Allexenberg attacker allies beats John Merritt defender axis J98 Lend-Lease Attack 2005-12-04 NYS_05 -24.1 1468.5
Bob Kedge Johnson attacker axis beats John Merritt defender allies FRF2 Maczek Fire Brigade 2005-12-03 NYS_05 -36.7 1492.6
John Merritt defender axis beats Bob Tufano attacker allies TAC57 Dernier baroud (Last Stand) 2005-12-03 NYS_05 25 1529.3
John Merritt attacker allies beats Rodney Callen defender axis DB049 Wetlet 2005-12-03 NYS_05 29.3 1504.3
Jim Cann defender allies beats John Merritt attacker axis J94 Kempf at Melikhovo 2005-12-03 NYS_05 -25 1475