List of Games by Player included in ASL Player Ratings

Player: Larry Flaherty (FYL)    ELO 1456.5See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Brian Wiersma beats Larry Flaherty 2022-12-04 NYS_22 -3.5 1456.5
Larry Flaherty beats Kevin Killeen 2022-12-03 NYS_22 33.7 1460
Larry Flaherty beats George Young 2022-12-03 NYS_22 23.1 1426.3
Michael Rodgers beats Larry Flaherty 2022-12-02 NYS_22 -6.6 1403.2
Larry Flaherty beats Charlie Hamilton 2022-12-02 NYS_22 27.1 1409.8
Larry Flaherty beats Thomas Coleman 2022-12-01 NYS_22 27.9 1382.7
Ketil Høgenhaug beats Larry Flaherty 2021-12-05 NYS_21 -4.8 1354.8
Jim Bishop beats Larry Flaherty 2021-12-04 NYS_21 -9.8 1359.6
Bill Curtis beats Larry Flaherty 2021-12-04 NYS_21 -16.7 1369.4
Larry Flaherty beats Randy Rossi 2021-12-03 NYS_21 34.9 1386.1
Jim Povey beats Larry Flaherty 2021-12-03 NYS_21 -7.4 1351.2
Kevin Killeen beats Larry Flaherty 2021-12-02 NYS_21 -5.2 1358.6
Larry Flaherty axis loses to Neal Ekengren allies HF4 Lehr Launches First 2021-03-21 NOR-E_21 -20.8 1363.8
Larry Flaherty attacker allies loses to Paul Anderson defender axis YASL26 Whiteout 2021-03-20 NOR-E_21 -17.9 1384.6
Larry Flaherty axis loses to Ted Wilcox allies Q15 Mantes Meetup 2021-03-20 NOR-E_21 -23 1402.5
Jeff Wright defender allies loses to Larry Flaherty attacker axis YASL19 Indirect Panther 2021-03-19 NOR-E_21 23.8 1425.5
Derek Dunn axis beats Larry Flaherty allies RPT152 Shaken Not Stirred 2021-03-19 NOR-E_21 -31.2 1401.7
Larry Flaherty beats David Goldman 2020-12-06 NYS_20 28.8 1432.9
Jason Wert beats Larry Flaherty 2020-12-05 NYS_20 -10.7 1404.1
Jonathan Kay beats Larry Flaherty 2020-12-04 NYS_20 -10.3 1414.8
Magnus Rimvall beats Larry Flaherty 2020-12-03 NYS_20 -18.9 1425.1
Blake Ball beats Larry Flaherty 2020-11-22 NYS_20 -12 1444.1
Larry Flaherty beats Gabriel Wert 2020-11-15 NYS_20 19.4 1456.1
Jonathan Kapleau beats Larry Flaherty 2019-12-08 NYS_19 -27.8 1436.6
Wei-Kwong Wong beats Larry Flaherty 2019-12-07 NYS_19 -10.1 1464.4
Dan Plachta beats Larry Flaherty 2019-12-07 NYS_19 -14.2 1474.5
Ron Duenskie beats Larry Flaherty 2019-12-06 NYS_19 -4.7 1488.7
Larry Flaherty beats Bob Kedge Johnson 2019-12-06 NYS_19 16.8 1493.4
Neil Stanhagen beats Larry Flaherty 2019-12-05 NYS_19 -6 1476.6
Larry Flaherty allies beats Jean-François Fortin axis J50 The Cactus Farm 2019-08-01 SPECDES_20 20.5 1482.6
Larry Flaherty allies beats Jim Hunter axis J167 Hart Attack 2019-04-20 SPECDES_20 14.1 1462.1
Larry Flaherty allies loses to Kevin Killeen axis Z6 The Kings' Dash 2019-01-16 SPECDES_20 -14.1 1448.1
Larry Flaherty defender axis beats Jonathan Kapleau attacker allies J193 Raff's Rules 2018-04-07 NOR-E_18 19 1462.1
Larry Flaherty beats John V Worden 2018-04-06 NOR-E_18 17.5 1443.1
Carl Nogueira defender allies beats Larry Flaherty attacker axis OS5 Disaster at Schmidt 2018-04-05 NOR-E_18 -6.2 1425.6
John Merritt beats Larry Flaherty 2017-12-03 NYS_17 -26.8 1431.8
Michael D. Hershey beats Larry Flaherty 2017-12-02 NYS_17 -9.4 1458.6
Larry Flaherty beats Paul Anderson 2017-12-02 NYS_17 21.2 1468.1
Mike Puccio beats Larry Flaherty 2017-12-01 NYS_17 -9.7 1446.8
Larry Flaherty beats Joe Leoce 2017-12-01 NYS_17 19.3 1456.6
Robert Loper beats Larry Flaherty 2017-11-30 NYS_17 -8.4 1437.3
Randy Rossi axis beats Larry Flaherty allies ESG82 Last of its Kind 2017-07-03 SPECPara_18 -11.7 1445.7
Larry Flaherty attacker allies beats John Wood defender axis DB092 The Streets of Kharkov 2017-04-02 NOR-E_17 8.8 1457.4
Larry Flaherty defender axis beats Ted Wilcox attacker allies DB130 Tigers and Flames 2017-04-01 NOR-E_17 15.3 1448.6
Chuck Tewksbury defender axis beats Larry Flaherty attacker allies OST2 Storm, Five, Five, Five 2017-04-01 NOR-E_17 -23.9 1433.3
Larry Flaherty attacker allies beats Gregg Lupaczyk defender axis BFP48 Ninth Tanks 2017-03-31 NOR-E_17 10.1 1457.2
Robert Loper defender allies beats Larry Flaherty attacker axis BFP118 Kazina Klash 2017-03-31 NOR-E_17 -13.3 1447.1
Charlie Hamilton beats Larry Flaherty 2016-12-04 NYS_16 -27.1 1460.4
Larry Flaherty beats John Merritt 2016-12-03 NYS_16 10.7 1487.5
Keith Hill beats Larry Flaherty 2016-12-03 NYS_16 -21.5 1476.8
Ron Duenskie beats Larry Flaherty 2016-12-02 NYS_16 -5.4 1498.3
Larry Flaherty beats Jim Povey 2016-12-02 NYS_16 26.9 1503.7
Bret Hildebran beats Larry Flaherty 2016-12-01 NYS_16 -2.7 1476.8
Will Willow beats Larry Flaherty 2016-04-02 NOR-E_16 -39.6 1479.5
Larry Flaherty beats John Wood 2016-04-02 NOR-E_16 10.8 1519.1
Bob Tufano beats Larry Flaherty 2016-04-02 NOR-E_16 -32.3 1508.3
Larry Flaherty beats Michael Rodgers 2016-04-02 NOR-E_16 29.9 1540.6
Larry Flaherty beats Michael Pierzchala 2016-04-02 NOR-E_16 10.7 1510.7