List of Games by Player included in ASL Player Ratings

Player: Seth Semenza (SAS)    ELO 1522.3See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Michael Rodgers beats Seth Semenza 2023-12-03 NYS_23 -17.1 1522.3
Seth Semenza beats Chuck Tewksbury 2023-12-02 NYS_23 14.1 1539.4
Seth Semenza beats Leonard Kay 2023-12-01 NYS_23 12.9 1525.3
Seth Semenza beats Stephen Kullas 2023-12-01 NYS_23 19.7 1512.4
Joe Leoce beats Seth Semenza 2023-11-30 NYS_23 -25.2 1492.7
Seth Semenza beats Thomas Coleman 2022-12-03 NYS_22 16.7 1517.9
Seth Semenza beats Joe Leoce 2022-12-02 NYS_22 14.1 1501.2
Stéphane Graciet beats Seth Semenza 2022-12-01 NYS_22 -22.4 1487.1
Derek Pulhamus beats Seth Semenza 2019-12-07 NYS_19 -14.8 1509.5
Seth Semenza beats Jonathan Kapleau 2019-12-07 NYS_19 12.5 1524.3
Bob Bendis beats Seth Semenza 2019-12-06 NYS_19 -2.9 1511.8
Seth Semenza beats Randy Rossi 2019-12-06 NYS_19 29.1 1514.7
Seth Semenza beats Michael Rodgers 2019-12-05 NYS_19 25.7 1485.6
Seth Semenza draws Stephen Frum 2015-12-06 NYS_15 12.8 1492.9
Chuck Tewksbury beats Seth Semenza 2015-12-05 NYS_15 -25.2 1480.1
Phil Palmer beats Seth Semenza 2015-12-05 NYS_15 -6.9 1505.3
Seth Semenza beats Brian Sullivan 2015-12-04 NYS_15 17.2 1512.2
Seth Semenza beats Charlie Hamilton 2015-12-04 NYS_15 22.3 1495
Seth Semenza beats Luc Dallaire 2014-12-07 NYS_14 19.1 1472.7
Stephen Frum beats Seth Semenza 2014-12-06 NYS_14 -6.9 1453.6
J.R. Tracy beats Seth Semenza 2014-12-06 NYS_14 -5.8 1460.5
Seth Semenza beats Stéphane Graciet 2014-12-05 NYS_14 25.1 1466.3
Seth Semenza beats Robert Loper 2014-12-05 NYS_14 30.9 1441.2
Robert Scripp beats Seth Semenza 2014-10-09 ASLOK _14 -25.1 1410.3
Charlie Willmer beats Seth Semenza 2014-03-22 NOR-E_14 -18.8 1435.4
John Bays beats Seth Semenza 2014-03-22 NOR-E_14 -13.9 1454.2
Joe Leoce beats Seth Semenza 2014-03-21 NOR-E_14 -26.1 1468.1
Randy Rossi beats Seth Semenza 2013-12-08 NYS_13 -18 1494.2
Seth Semenza beats Tim Kelly 2013-12-07 NYS_13 6.5 1512.2
Bob Kedge Johnson beats Seth Semenza 2013-12-07 NYS_13 -28.7 1505.7
Paul Chamberland beats Seth Semenza 2013-12-06 NYS_13 -16.1 1534.4
Jim Povey beats Seth Semenza 2013-12-06 NYS_13 -25.2 1550.5
Brian Wiersma beats Seth Semenza 2012-12-02 NYS_12 -14.4 1575.7
Seth Semenza beats Chris Chapman 2012-12-02 NYS_12 15.7 1590.1
Bob Bendis beats Seth Semenza 2012-12-01 NYS_12 -6.6 1574.4
Seth Semenza beats Pete Shelling 2012-12-01 NYS_12 13.4 1581
Seth Semenza beats Mike Allexenberg 2012-11-30 NYS_12 25 1567.6
Seth Semenza beats Bob Tufano 2011-12-04 NYS_11 11.3 1542.6
Larry Zoet beats Seth Semenza 2011-12-03 NYS_11 -20.3 1531.3
Seth Semenza beats Mike Puccio 2011-12-03 NYS_11 22.8 1551.6
Seth Semenza beats Bob Kedge Johnson 2011-12-02 NYS_11 10.2 1528.8
Charlie Willmer beats Seth Semenza 2011-12-02 NYS_11 -23.7 1518.6
Carl Nogueira beats Seth Semenza 2010-12-05 NYS_10 -8.1 1542.3
Seth Semenza beats Fredrik Scheuer 2010-12-04 NYS_10 19.2 1550.4
Seth Semenza beats Ken Hampel 2010-12-04 NYS_10 18.5 1531.2
Seth Semenza beats Tim Kelly 2010-12-03 NYS_10 7.8 1512.7
Michael D. Hershey beats Seth Semenza 2010-12-03 NYS_10 -14.1 1504.9
Seth Semenza beats Derek Pulhamus 2009-12-06 NYS_09 20.9 1519
Rich Domovic beats Seth Semenza 2009-12-05 NYS_09 -20.1 1498.1
Paul Chamberland beats Seth Semenza 2009-12-05 NYS_09 -22 1518.2
Joe Markham beats Seth Semenza 2009-12-04 NYS_09 -26.3 1540.2
Seth Semenza beats Joe Leoce 2009-12-04 NYS_09 13 1566.5
Seth Semenza attacker allies beats Gerard Ragusa defender axis SP154 On the Road to Hell 2008-12-07 NYS_08 22.6 1553.5
Seth Semenza attacker allies beats Andy Clarke defender axis G8 Recon in Force 2008-12-06 NYS_08 21.1 1530.9
Seth Semenza defender axis beats Scott Allan attacker allies DB067 Let's Dance 2008-12-06 NYS_08 16.2 1509.8
Seth Semenza attacker axis beats David Krishfield defender allies RPT19 Mercury Rising 2008-12-05 NYS_08 12.7 1493.6
Toby Pilling defender axis beats Seth Semenza attacker allies VB1 The Godet Hill 2008-12-05 NYS_08 -2.6 1480.9
Seth Semenza defender allies beats Brian Collamer attacker axis MP7 guerra en la selva 2007-12-02 NYS_07 20 1483.5
James Sexton defender axis beats Seth Semenza attacker allies HP34 Big, Bad, Gun 2007-12-01 NYS_07 -20.4 1463.5
Seth Semenza defender axis beats Nick Richardson attacker allies AP23 Agony at Arnautovo 2007-11-30 NYS_07 21.5 1483.9
Pete Shelling defender allies beats Seth Semenza attacker axis GD6 Great Élan 2007-11-30 NYS_07 -12.3 1462.4
Pete Shelling defender allies beats Seth Semenza attacker axis GD6 Seoul Brothers 2007-11-30 NYS_07 -12.3 1462.4
Seth Semenza attacker axis beats Bob Tufano defender allies HP7 Ripple Effect 2006-12-03 NYS_06 22.9 1474.7
Chas Argent attacker allies beats Seth Semenza defender axis FRF9 The Abbeville Bridgehead 2006-12-03 NYS_06 -27 1451.8
Seth Semenza attacker allies beats Joseph Gochinski defender axis X1 Fire and Rain 2006-12-02 NYS_06 14.9 1478.8
Charlie Hamilton defender allies beats Seth Semenza attacker axis SX1 La drôle de guerre (The Funny War) 2006-12-02 NYS_06 -25.5 1463.9
Mike Gilchrist attacker axis beats Seth Semenza defender allies FF7 Plow Factory 2006-12-01 NYS_06 -31.6 1489.4
Mike Gilchrist attacker axis beats Seth Semenza defender allies FF7 Monastir Gap 2006-12-01 NYS_06 -31.6 1489.4
Tom Morin defender axis beats Seth Semenza attacker allies J98 Lend-Lease Attack 2005-12-03 NYS_05 -13.9 1521
Seth Semenza defender axis beats Murray Mccloskey attacker allies SP97 Twilight of the Reich 2005-12-03 NYS_05 20.9 1534.9
Seth Semenza defender axis beats Vic Provost attacker allies TAC47 Des roses pour Vandervoot (Roses For Vandervoort) 2005-12-03 NYS_05 23 1514
Wes Vaughn defender axis beats Seth Semenza attacker allies J72 Cahier Carriers 2005-12-03 NYS_05 -9 1491