List of Games by Player included in ASL Player Ratings

Player: Derek Pulhamus (P17)    ELO 1666.7See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Dan Platcha beats Derek Pulhamus 2023-12-02 NYS_23 -27 1666.7
Derek Pulhamus beats Michael Rodgers 2023-12-02 NYS_23 17.9 1693.7
Derek Pulhamus beats Michael D. Hershey 2023-12-01 NYS_23 21.2 1675.8
Ron Duenskie beats Derek Pulhamus 2023-12-01 NYS_23 -13.6 1654.6
Derek Pulhamus beats Larry Zoet 2023-11-30 NYS_23 13.4 1668.2
Larry Zoet beats Derek Pulhamus 2023-10-07 ASLOK_23 -28.4 1654.8
Maurizio Grassi beats Derek Pulhamus 2023-10-06 ASLOK_23 -21.4 1683.2
Derek Pulhamus beats Steve Tinsley 2023-10-05 ASLOK_23 9.1 1704.6
Derek Pulhamus beats Chuck Payne 2023-10-05 ASLOK_23 13.9 1695.5
Derek Pulhamus beats Doug Sheppard 2023-10-05 ASLOK_23 22.3 1681.6
Derek Pulhamus beats Charlie Hamilton 2021-12-04 NYS_21 10.5 1659.3
Paul Sidhu beats Derek Pulhamus 2021-12-04 NYS_21 -10.6 1648.8
Derek Pulhamus beats Jim Vasilou 2021-12-03 NYS_21 1.8 1659.4
Ron Duenskie beats Derek Pulhamus 2021-12-03 NYS_21 -9.4 1657.6
Derek Pulhamus beats Jonathan Kapleau 2021-12-02 NYS_21 7.1 1667
Derek Pulhamus beats Matthew Zajac 2021-10-08 ASLOK_21 11.9 1659.9
Rich Domovic loses to Derek Pulhamus AP154 2021-10-07 ASLOK_21 31.6 1648
Bob Bendis beats Derek Pulhamus 2021-10-07 ASLOK_21 -5.2 1616.3
Derek Pulhamus beats Robert Wilson 2019-12-08 NYS_19 8 1621.6
Derek Pulhamus beats Seth Semenza 2019-12-07 NYS_19 14.8 1613.6
Bob Bendis beats Derek Pulhamus 2019-12-07 NYS_19 -5 1598.8
Derek Pulhamus beats Magnus Rimvall 2019-12-06 NYS_19 8.6 1603.8
Derek Pulhamus beats Jim Povey 2019-12-06 NYS_19 19.8 1595.1
Derek Pulhamus beats Robert Loper 2019-12-05 NYS_19 20.5 1575.3
Jim Bishop beats Derek Pulhamus 2019-10-11 ASLOK_19 -10.5 1554.8
Jim Bishop beats Derek Pulhamus 2019-10-10 ASLOK_19 -10.1 1565.3
Derek Pulhamus beats Dave Ginnard 2019-10-10 ASLOK_19 30.6 1575.4
Derek Pulhamus beats Ryan Kent 2019-10-10 ASLOK_19 23.7 1544.8
Wei-Kwong Wong beats Derek Pulhamus 2018-12-02 NYS_18 -13.9 1521.1
Rodney Callen beats Derek Pulhamus 2018-12-02 NYS_18 -20.8 1535.1
Jim Fardette beats Derek Pulhamus 2018-12-01 NYS_18 -21.6 1555.8
Rich Domovic beats Derek Pulhamus 2018-12-01 NYS_18 -8.7 1577.4
Derek Pulhamus beats Paul Sidhu 2018-11-30 NYS_18 33.9 1586.1
David Garvin beats Derek Pulhamus 2017-12-02 NYS_17 -26.5 1552.2
Ron Duenskie beats Derek Pulhamus 2017-12-02 NYS_17 -8.9 1578.7
Ketil Høgenhaug beats Derek Pulhamus 2017-12-01 NYS_17 -15.5 1587.6
Derek Pulhamus beats Michael D. Hershey 2017-12-01 NYS_17 25.2 1603.1
Mike Allexenberg beats Derek Pulhamus 2017-11-30 NYS_17 -27.4 1577.9
Rodney Callen beats Derek Pulhamus 2017-10-08 ASLOK_16 -22.2 1605.3
Derek Pulhamus beats Andy Beaton 2017-10-08 ASLOK_16 14.4 1627.5
Derek Pulhamus beats Chris Mazzei 2017-10-08 ASLOK_16 26.2 1613.1
Derek Pulhamus beats Rich Fulcher 2017-10-07 ASLOK_17 13.6 1586.9
Derek Ritter beats Derek Pulhamus 2017-10-06 ASLOK_17 -17.2 1573.3
Brian Wiersma beats Derek Pulhamus 2017-10-06 ASLOK_17 -10.6 1590.6
John Mcdiarmid beats Derek Pulhamus 2016-12-03 NYS_16 -15.8 1601.1
Derek Pulhamus beats Chris Buehler 2016-12-03 NYS_16 17 1616.9
Derek Pulhamus beats Jim Bishop 2016-12-02 NYS_16 32.7 1599.9
Derek Pulhamus beats Joe Dawe 2016-12-02 NYS_16 13.3 1567.2
Joe Leoce beats Derek Pulhamus 2016-12-01 NYS_16 -30.7 1553.9
J.R. Van Mechelen beats Derek Pulhamus 2016-10-09 ASLOK_16 -14.4 1584.6
Derek Pulhamus beats Chris Farrell 2016-10-09 ASLOK_16 8.8 1599
Derek Pulhamus beats Ray Woloszyn 2016-10-09 ASLOK_16 21.8 1590.2
David Deresinski defender axis beats Derek Pulhamus attacker allies WO18 A Quick Strike 2016-10-07 ASLOK_16 -18.6 1568.4
Jonathan Kay axis beats Derek Pulhamus allies FrF72 The Mubo Decision 2016-10-07 ASLOK_16 -21.2 1587
Derek Pulhamus beats Kevin Killeen 2016-10-07 ASLOK_16 27.2 1608.2
Derek Pulhamus beats Paul Washington 2016-10-07 ASLOK_16 14.2 1581
Derek Pulhamus beats Jonathan Kay 2016-10-07 ASLOK_16 18.8 1566.8
Dan Plachta beats Derek Pulhamus 2015-12-06 NYS_15 -21.2 1548
Vic Provost beats Derek Pulhamus 2015-12-05 NYS_15 -25.6 1569.2
Derek Pulhamus beats Charlie Willmer 2015-12-05 NYS_15 18.3 1594.8
Derek Pulhamus beats Ralph Schneider 2015-12-04 NYS_15 10.2 1576.5
Tim Brieaddy beats Derek Pulhamus 2015-12-04 NYS_15 -30.4 1566.3
Derek Pulhamus beats Kevin Meyer 2015-10-10 ASLOK_15 17.7 1596.7
Derek Pulhamus beats Rich Fulcher 2015-10-09 ASLOK_15 15.1 1579
Philippe Briaux beats Derek Pulhamus 2015-10-09 ASLOK_15 -9.5 1563.9
Derek Pulhamus beats Michael Rodgers 2015-10-09 ASLOK_15 15.9 1573.4
Derek Pulhamus beats Ken Hampel 2014-12-07 NYS_14 24.8 1557.5
Robert Loper beats Derek Pulhamus 2014-12-06 NYS_14 -18.1 1532.7
Vic Rosso beats Derek Pulhamus 2014-12-06 NYS_14 -19.8 1550.8
Paul Sidhu beats Derek Pulhamus 2014-12-05 NYS_14 -4.7 1570.6
Derek Pulhamus beats Andy Robin 2014-12-05 NYS_14 34.3 1575.3
Gary Fortenberry beats Derek Pulhamus 2014-10-11 ASLOK _14 -3.1 1541.1
Randy Rossi beats Derek Pulhamus 2014-10-11 ASLOK _14 -14.5 1544.1
Derek Pulhamus beats Doug Kirby 2014-10-10 ASLOK _14 24.2 1558.6
Derek Pulhamus beats Dave Ginnard 2014-10-10 ASLOK _14 23.8 1534.4
Derek Pulhamus beats Wes Vaughn 2014-10-09 ASLOK _14 35 1510.6
Derek Pulhamus beats Marty Snow 2014-10-09 ASLOK _14 28.7 1475.6
Marty Snow beats Derek Pulhamus 2014-10-08 ASLOK _14 -11.6 1446.9
Derek Pulhamus beats Hennie Van Der Salm 2014-10-08 ASLOK _14 30 1458.5
Brian Wiersma beats Derek Pulhamus 2013-12-08 NYS_13 -7.2 1428.5
Rodney Callen beats Derek Pulhamus 2013-12-07 NYS_13 -14.5 1435.7
Mike Allexenberg beats Derek Pulhamus 2013-12-07 NYS_13 -17.1 1450.2
Phil Draper beats Derek Pulhamus 2013-12-06 NYS_13 -10.4 1467.3
Michael D. Hershey beats Derek Pulhamus 2013-12-06 NYS_13 -7.1 1477.7
Doyle Motes beats Derek Pulhamus 2013-10-12 ASLOK_13 -18.1 1484.8
David Goldman beats Derek Pulhamus 2013-10-10 ASLOK_13 -20.9 1502.9
Pablo Garcia Silva beats Derek Pulhamus 2012-12-02 NYS_12 -22 1523.8
Bret Hildebran beats Derek Pulhamus 2012-12-02 NYS_12 -4.6 1545.8
Derek Pulhamus beats Bob Tufano 2012-12-01 NYS_12 11.1 1550.4
Jon Alpeyrie beats Derek Pulhamus 2012-12-01 NYS_12 -22.5 1539.3
Derek Pulhamus beats Chas Argent 2012-11-30 NYS_12 23.8 1561.8
Derek Pulhamus beats Trent Dobbs 2012-10-07 ASLOK_12 12.1 1538
Derek Pulhamus beats Bob Kedge Johnson 2011-12-04 NYS_11 11.7 1525.9
Derek Pulhamus beats Steve Anderson 2011-12-03 NYS_11 25.5 1514.2
Derek Pulhamus beats Tim Kelly 2011-12-03 NYS_11 9.5 1488.7
Bob Bendis beats Derek Pulhamus 2011-12-02 NYS_11 -4.4 1479.2
Ron Duenskie beats Derek Pulhamus 2011-12-02 NYS_11 -9.1 1483.6
Joe Celebuski defender axis beats Derek Pulhamus attacker allies FRF22 Wunderwaffe 2011-10-07 ASLOK_11 -24.9 1492.7
G. Tournemire attacker axis beats Derek Pulhamus defender allies FRF30 Bidermann's Escape 2011-10-06 ASLOK_11 -5 1517.6
Derek Pulhamus attacker axis beats Ken Mioduski defender allies AP41 The Meat Grinder 2011-10-05 ASLOK_11 26.5 1522.6
Derek Pulhamus defender allies beats Sam Tyson attacker axis J94 Kempf at Melikhovo 2010-10-08 ASLOK_10 24.7 1496.1
Mike Zeimentz attacker allies beats Derek Pulhamus defender axis A32 Zon with the Wind 2010-10-08 ASLOK_10 -9.4 1471.4
Joe Celebuski loses to Derek Pulhamus fT168 By Dawn's Early Light 2010-10-08 ASLOK_21 20.7 1480.8
Keith Hill attacker axis beats Derek Pulhamus defender allies FRF51 Bite of the Bassotto 2010-10-07 ASLOK_10 -23.7 1460.1
Ron Duenskie defender axis beats Derek Pulhamus attacker allies FRF22 Wunderwaffe 2010-10-06 ASLOK_10 -8.9 1483.8
Seth Semenza beats Derek Pulhamus 2009-12-06 NYS_09 -20.9 1492.8
Brian Wiersma beats Derek Pulhamus 2009-12-05 NYS_09 -12.2 1513.7
Gary Trezza beats Derek Pulhamus 2009-12-05 NYS_09 -11.1 1525.9
Derek Pulhamus beats Charlie Hamilton 2009-12-04 NYS_09 21.5 1537
Derek Pulhamus beats Mike Puccio 2009-12-04 NYS_09 20.3 1515.5
Paul Chamberland allies beats Derek Pulhamus axis FRF44 Anhalt Pandemonium 2009-10-10 ASLOK_09 -20.5 1495.2
Derek Pulhamus attacker allies beats Brian Brown defender axis A104 In Front of the Storm 2009-10-10 ASLOK_09 15.8 1515.7
Phil Palmer attacker axis beats Derek Pulhamus defender allies SP171 Audacity of Innocence 2009-10-09 ASLOK_09 -21.2 1499.9
Derek Pulhamus defender allies beats Brian Brown attacker axis FRF17 The Marco Polo Bridge Incident 2009-10-09 ASLOK_09 20.1 1521.1
Fred Schwarz attacker axis beats Derek Pulhamus defender allies A44 Blocking Action at Lipki 2009-10-09 ASLOK_09 -29.2 1501
Derek Pulhamus defender allies beats Eric Safran attacker axis 23 Under the Noel Trees 2009-10-09 ASLOK_09 16 1530.2
Derek Pulhamus defender allies beats Joe Celebuski attacker axis J103 Lenin's Sons 2009-10-08 ASLOK_09 26 1514.2
Derek Pulhamus attacker allies beats John E. Haas defender axis AP13 Shielding Moscow 2009-10-08 ASLOK_09 8.7 1488.2
Don Holland defender allies beats Derek Pulhamus attacker axis AP12 Cream of the Crop 2009-10-08 ASLOK_09 -32.2 1479.5
Bill Cirillo attacker axis beats Derek Pulhamus defender allies AP12 Cream of the Crop 2009-10-07 ASLOK_09 -7.8 1511.7
Derek Pulhamus defender axis beats Anthony Flanagan attacker allies A59 Death at Carentan (ATL2 redone) 2009-10-04 ASLOK_09 19.5 1519.5