List of Games by Player included in ASL Player Ratings

Player: Michael D. Hershey (HY2)    ELO 1678.1See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Michael D. Hershey beats Wei-Kwong Wong 2023-12-03 NYS_23 24.9 1678.1
Michael D. Hershey beats Stéphane Graciet 2023-12-02 NYS_23 10.3 1653.2
Derek Pulhamus beats Michael D. Hershey 2023-12-01 NYS_23 -21.2 1642.9
Randy Rossi beats Michael D. Hershey 2023-12-01 NYS_23 -24.3 1664.1
Michael D. Hershey beats Stephen Kullas 2023-11-30 NYS_23 10.6 1688.4
Jon Alpeyrie beats Michael D. Hershey 2022-12-04 NYS_22 -34.8 1677.8
Michael D. Hershey beats Stéphane Graciet 2022-12-03 NYS_22 9.2 1712.6
Michael D. Hershey beats Richard Vieira 2022-12-03 NYS_22 15 1703.4
Jon Alpeyrie beats Michael D. Hershey 2022-12-02 NYS_22 -36.8 1688.4
Michael Hastrup-Leth beats Michael D. Hershey 2022-12-02 NYS_22 -9.7 1725.2
Michael D. Hershey beats J.R. Tracy 2022-12-01 NYS_22 33.1 1734.9
Michael D. Hershey beats Paul Anderson 2021-12-04 NYS_21 10.6 1701.8
Michael D. Hershey beats George Young 2021-12-04 NYS_21 6.5 1691.2
Paul Chamberland beats Michael D. Hershey 2021-12-03 NYS_21 -14.5 1684.7
Bill Cirillo beats Michael D. Hershey 2021-12-03 NYS_21 -6.2 1699.2
Michael D. Hershey beats Dan Stanhagen 2021-12-02 NYS_21 17.9 1705.4
Michael D. Hershey beats Paul Chamberland 2019-12-07 NYS_19 25.3 1687.5
Michael D. Hershey beats Robert Loper 2019-12-07 NYS_19 15 1662.2
Wei-Kwong Wong beats Michael D. Hershey 2019-12-06 NYS_19 -22.8 1647.2
Paul Sidhu beats Michael D. Hershey 2019-12-06 NYS_19 -10.1 1670
Michael D. Hershey beats Chuck Tewksbury 2019-12-05 NYS_19 8.3 1680.1
Paul Chamberland beats Michael D. Hershey 2018-12-02 NYS_18 -18.1 1671.8
Paul Sidhu beats Michael D. Hershey 2018-12-02 NYS_18 -12.4 1689.9
Michael D. Hershey beats Steve Anderson 2018-12-01 NYS_18 12 1702.3
J.R. Tracy beats Michael D. Hershey 2018-12-01 NYS_18 -14.4 1690.3
Michael D. Hershey beats Jonathan Kay 2018-11-30 NYS_18 12.7 1704.7
Michael D. Hershey beats Paul Chamberland 2017-12-03 NYS_17 14.5 1692
Michael D. Hershey beats Larry Flaherty 2017-12-02 NYS_17 9.5 1677.5
Michael D. Hershey beats Randy Rossi 2017-12-02 NYS_17 17.2 1668
Michael D. Hershey beats Magnus Rimvall 2017-12-01 NYS_17 5.9 1650.8
Derek Pulhamus beats Michael D. Hershey 2017-12-01 NYS_17 -25.2 1644.9
Brian Wiersma beats Michael D. Hershey 2017-11-30 NYS_17 -17.6 1670.1
Vic Rosso beats Michael D. Hershey 2016-12-03 NYS_16 -25.4 1687.7
Michael Hastrup-Leth beats Michael D. Hershey 2016-12-03 NYS_16 -12.8 1713.1
Michael D. Hershey beats Bret Hildebran 2016-12-02 NYS_16 34 1725.9
Michael D. Hershey beats Jonathan Kay 2016-12-02 NYS_16 14.5 1691.9
Michael D. Hershey beats Richie Crowe 2016-12-01 NYS_16 8.9 1677.4
Andy Robin beats Michael D. Hershey 2015-12-06 NYS_15 -11.8 1668.5
Michael D. Hershey beats Charlie Willmer 2015-12-05 NYS_15 11.7 1680.3
Brian Sullivan beats Michael D. Hershey 2015-12-05 NYS_15 -32.9 1668.6
Sean Deller beats Michael D. Hershey 2015-12-04 NYS_15 -26 1701.5
Michael Rodgers beats Michael D. Hershey 2015-12-04 NYS_15 -32.9 1727.5
Michael D. Hershey beats Jon Alpeyrie 2014-12-07 NYS_14 8 1760.4
Toby Pilling beats Michael D. Hershey 2014-12-06 NYS_14 -10.7 1752.4
Michael D. Hershey beats Keith Hill 2014-12-06 NYS_14 11.6 1763.1
Michael D. Hershey beats Vic Rosso 2014-12-05 NYS_14 11.9 1751.5
Phil Palmer beats Michael D. Hershey 2014-12-05 NYS_14 -23.8 1739.6
Carl Nogueira beats Michael D. Hershey 2013-12-08 NYS_13 -20.2 1763.4
Paul Sidhu beats Michael D. Hershey 2013-12-07 NYS_13 -14.7 1783.6
Michael D. Hershey beats J.R. Tracy 2013-12-07 NYS_13 21.8 1798.3
Michael D. Hershey beats Brian Wiersma 2013-12-06 NYS_13 17.9 1776.5
Michael D. Hershey beats Derek Pulhamus 2013-12-06 NYS_13 7.1 1758.6
Michael D. Hershey beats Ron Duenskie 2012-12-02 NYS_12 15.5 1751.5
Bob Bendis beats Michael D. Hershey 2012-12-02 NYS_12 -15.2 1736
Michael D. Hershey beats Randy Knight 2012-12-01 NYS_12 18.5 1751.2
Michael D. Hershey beats Mike Klautky 2012-12-01 NYS_12 21.6 1732.7
Michael D. Hershey beats Robert Loper 2012-11-30 NYS_12 10 1711.1
Michael D. Hershey beats Brian Sullivan 2011-12-04 NYS_11 14.5 1701.1
Paul Sidhu beats Michael D. Hershey 2011-12-03 NYS_11 -9.5 1686.6
Michael D. Hershey beats Larry Zoet 2011-12-03 NYS_11 11.4 1696.1
Michael D. Hershey beats Gary Trezza 2011-12-02 NYS_11 26.5 1684.7
Michael D. Hershey beats Paul Chamberland 2011-12-02 NYS_11 15.4 1658.2
Michael D. Hershey beats Ken Hampel 2010-12-05 NYS_10 12.2 1642.8
Mark Evans beats Michael D. Hershey 2010-12-04 NYS_10 -26.9 1630.6
Steve Pleva beats Michael D. Hershey 2010-12-04 NYS_10 -3.7 1657.5
Michael D. Hershey beats Rob Seulowitz 2010-12-03 NYS_10 22.3 1661.2
Michael D. Hershey beats Seth Semenza 2010-12-03 NYS_10 14.1 1638.9
Tom Repetti allies beats Michael D. Hershey axis DB047 Ghosts and Thunderbirds 2010-02-28 MAJOR_10
Michael D. Hershey beats Buck Karpowicz 2009-12-06 NYS_09 11.1 1624.8
Michael D. Hershey beats Gary Mei 2009-12-05 NYS_09 22.5 1613.7
Mark Evans beats Michael D. Hershey 2009-12-05 NYS_09 -25.4 1591.2
Randy Rossi beats Michael D. Hershey 2009-12-04 NYS_09 -18 1616.6
Michael D. Hershey beats Charlie Willmer 2009-12-04 NYS_09 18.3 1634.6
Michael D. Hershey axis beats Stewart King allies BFP22 Speed Over Caution 2009-08-31 MAJOR_09
Tom Repetti allies beats Michael D. Hershey axis DB053 Hamburg on the Lovat 2009-04-30 MAJOR_09
Michael D. Hershey allies beats Edward Beekman axis AP41 The Meat Grinder 2009-02-28 MAJOR_09
Michael D. Hershey attacker allies beats Bob Tufano defender axis AP34 Bocage Blockage 2008-12-07 NYS_08 13.7 1616.3
Michael D. Hershey attacker axis beats Charlie Hamilton defender allies FT87 Viva la Muerte! 2008-12-06 NYS_08 24.7 1602.6
Michael D. Hershey attacker allies beats Bob Kedge Johnson defender axis VOTG15 Perfected in Battle 2008-12-06 NYS_08 9.7 1577.9
Brian Sullivan defender axis beats Michael D. Hershey attacker allies AP32 Second Crack at Caumont 2008-12-05 NYS_08 -30.3 1568.2
Michael D. Hershey attacker allies beats Brian Wiersma defender axis G8 Recon in Force 2008-12-05 NYS_08 29.5 1598.5
Michael D. Hershey defender allies beats Paul Olszanski attacker axis 2008-10-01 MINC_08 21.7 1569
Kenneth Young attacker axis beats Michael D. Hershey defender allies J60 Bad Luck 2008-08-01 MINC_08 -24.3 1547.3
Michael D. Hershey defender axis beats Edward Beekman attacker allies DB036 First Crack at Hellzapoppin' Ridge 2008-06-01 MINC_08 27 1571.6
Michael D. Hershey defender allies beats Tom Repetti attacker axis FT87 Viva la Muerte! 2008-04-01 MINC_08 19.6 1544.6
Michael D. Hershey attacker axis beats Michael Brunner defender allies FrF5 The Valley of Death 2008-02-01 MINC_08 25 1525