List of Games by Player included in ASL Player Ratings

Player: Jim Povey (PYJ)    ELO 1631.2See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Jim Manfredi beats Jim Povey 2023-12-02 NYS_23 -26.2 1631.2
Jim Povey beats Paul Anderson 2023-12-02 NYS_23 13.8 1657.4
Jim Povey beats Mark Thompson 2023-12-01 NYS_23 23.4 1643.6
Jim Povey beats Thomas Coleman 2023-12-01 NYS_23 7.9 1620.2
Charlie Hamilton beats Jim Povey 2023-11-30 NYS_23 -28.3 1612.3
Jim Povey beats Tom Cvetinovich 2022-12-04 NYS_22 10 1640.6
Bo Siemsen beats Jim Povey 2022-12-03 NYS_22 -9.1 1630.6
Jim Povey beats John Gorkowski 2022-12-03 NYS_22 25.4 1639.7
Jim Povey beats Jim Fardette 2022-12-02 NYS_22 20.4 1614.3
Wei-Kwong Wong beats Jim Povey 2022-12-02 NYS_22 -14 1593.9
Jim Povey beats Paul Anderson 2022-12-01 NYS_22 16.1 1607.9
Ketil Høgenhaug beats Jim Povey 2021-12-04 NYS_21 -14.9 1591.8
Paul Anderson beats Jim Povey 2021-12-04 NYS_21 -26.9 1606.7
Jim Povey beats Jim Manfredi 2021-12-03 NYS_21 17.4 1633.6
Jim Povey beats Larry Flaherty 2021-12-03 NYS_21 7.2 1616.2
Paul Sidhu beats Jim Povey 2021-12-02 NYS_21 -9 1609
Greg Barsness axis loses to Jim Povey allies WO33 One-Eyed Jacques 2021-03-21 NOR-E_21 25.9 1618
Jim Povey attacker allies beats Charlie Hamilton defender axis YASL15 Chances Are Slim 2021-03-20 NOR-E_21 13.1 1592.1
Jim Povey axis beats Jonathan Kay allies DB148 Melee for Hill 700 2021-03-20 NOR-E_21 25.5 1579
Jim Povey axis beats Jim Suderman allies SP243 Konrad Three 2021-03-19 NOR-E_21 7.3 1553.5
Maurizio Grassi allies beats Jim Povey axis DB131 A Thorn In The Side 2021-03-19 NOR-E_21 -20.8 1546.2
Jim Povey beats Ketil Høgenhaug 2020-12-05 NYS_20 29.1 1567
Hank Wit beats Jim Povey 2020-12-04 NYS_20 -20.7 1537.9
Jim Povey beats Chas Argent 2020-12-03 NYS_20 17.1 1558.6
Jim Povey loses to John Garlic 2020-11-22 NYS_20 -11.4 1541.5
Jonathan Kay loses to Jim Povey 2020-11-15 NYS_20 25.3 1552.9
Sean Deller beats Jim Povey 2019-12-08 NYS_19 -7.3 1527.6
Brian Wiersma beats Jim Povey 2019-12-07 NYS_19 -10.5 1534.9
Magnus Rimvall beats Jim Povey 2019-12-07 NYS_19 -30.4 1545.4
Jim Povey beats Mike Puccio 2019-12-06 NYS_19 23.1 1575.8
Derek Pulhamus beats Jim Povey 2019-12-06 NYS_19 -19.8 1552.7
Jim Povey beats Bruce Stevenson 2019-12-05 NYS_19 15.3 1572.5
Jim Povey beats Brian Wiersma 2018-12-03 NYS_18 33.5 1557.2
Bill Cirillo attacker allies beats Jim Povey defender axis FrF100 Deutsch Lesson 2018-12-02 NYS_18 -3 1523.7
Sean Deller beats Jim Povey 2018-12-02 NYS_18 -7.5 1526.7
John Mcdiarmid beats Jim Povey 2018-12-01 NYS_18 -7.3 1534.2
Jim Povey beats Paul Schaeffer 2018-12-01 NYS_18 18.8 1541.5
Jim Povey beats Nathan Stapf 2018-11-30 NYS_18 30.3 1522.7
Sean Deller beats Jim Povey 2017-12-02 NYS_17 -6.8 1492.4
Peter Struijf beats Jim Povey 2017-12-01 NYS_17 -8.8 1499.2
Jim Povey beats Stéphane Graciet 2017-12-01 NYS_17 22.8 1508
Jim Povey beats Magnus Rimvall 2017-12-01 NYS_17 14.1 1485.2
Jim Povey beats Gary Bartlett 2016-12-03 NYS_16 15.1 1471.1
Paul Anderson beats Jim Povey 2016-12-02 NYS_16 -25.5 1456
Larry Flaherty beats Jim Povey 2016-12-02 NYS_16 -21.5 1481.5
Sean Deller beats Jim Povey 2016-12-01 NYS_16 -9.7 1503
Jim Povey beats Paul Chamberland 2016-04-02 NOR-E_16 29.9 1512.7
Andy Robin beats Jim Povey 2015-12-05 NYS_15 -5.4 1482.8
John Bays beats Jim Povey 2015-12-05 NYS_15 -16 1488.2
Rich Domovic beats Jim Povey 2015-12-04 NYS_15 -9.2 1504.2
Gary Mei beats Jim Povey 2015-12-04 NYS_15 -5.1 1513.4
Dan Plachta beats Jim Povey 2015-03-22 NOR-E_15 -23.5 1518.5
Jim Povey beats Patrick Worden 2015-03-21 NOR-E_15 15.3 1542
Robert Loper beats Jim Povey 2015-03-21 NOR-E_15 -15.9 1526.7
Whit Richardson beats Jim Povey 2015-03-20 NOR-E_15 -26.1 1542.6
Jim Povey beats Michael La Terza 2015-03-20 NOR-E_15 17 1568.7
Jim Povey beats Mark Evans 2014-12-07 NYS_14 22 1551.7
Vic Rosso beats Jim Povey 2014-12-06 NYS_14 -18.9 1529.7
Andy Robin beats Jim Povey 2014-12-06 NYS_14 -6.4 1548.6
Tom Morin beats Jim Povey 2014-12-05 NYS_14 -14 1555
Jim Povey beats Richie Crowe 2014-12-05 NYS_14 11.6 1569
Keith Hill beats Jim Povey 2014-03-23 NOR-E_14 -20 1557.4
Tom Morin beats Jim Povey 2014-03-22 NOR-E_14 -16.1 1577.4
Jim Povey beats Bob Tufano 2014-03-22 NOR-E_14 10.1 1593.5
Jim Povey beats Charlie Willmer 2014-03-21 NOR-E_14 17.3 1583.4
Sean Deller beats Jim Povey 2014-03-21 NOR-E_14 -13.1 1566.1
Jim Povey beats Phil Draper 2013-12-08 NYS_13 27.8 1579.2
Jim Povey beats Ralph Mcdonald 2013-12-07 NYS_13 18.1 1551.4
Jim Povey beats Allen Loiselle 2013-12-07 NYS_13 30.5 1533.3
J.R. Tracy beats Jim Povey 2013-12-06 NYS_13 -5.8 1502.8
Jim Povey beats Seth Semenza 2013-12-06 NYS_13 25.2 1508.6
Jim Povey beats Whit Richardson 2013-03-24 NOR-E_13 14.3 1483.4
Jim Povey beats Will Willow 2013-03-23 NOR-E_13 10.4 1469.1
Keith Hill attacker axis beats Jim Povey defender allies SP213 The Mighty Have Fallen 2013-03-23 NOR-E_13 -18 1458.7
Paul Anderson defender allies beats Jim Povey attacker axis FT172 Clearing the LZ 2013-03-22 NOR-E_13 -21.9 1476.7
Carl Nogueira defender axis beats Jim Povey attacker allies RPT54 An Italian Civil War 2013-03-22 NOR-E_13 -8.7 1498.6
Jim Povey beats Randy Rossi 2012-12-02 NYS_12 29.2 1507.3
Jim Povey beats Whit Richardson 2012-12-02 NYS_12 16 1478.1
Randy Rossi beats Jim Povey 2012-12-01 NYS_12 -10 1462.1
Jim Povey beats Louis Serio 2012-12-01 NYS_12 23.5 1472.1
Rob Seulowitz beats Jim Povey 2012-11-30 NYS_12 -11.3 1448.6
Jim Povey beats Ralph Mcdonald 2011-12-04 NYS_11 24.4 1459.9
Ron Duenskie beats Jim Povey 2011-12-03 NYS_11 -6.8 1435.5
Bob Bendis beats Jim Povey 2011-12-03 NYS_11 -3.8 1442.3
Jim Povey beats Brian Wiersma 2011-12-02 NYS_11 33.5 1446.1
Jim Povey beats Charlie Hamilton 2011-12-02 NYS_11 21.3 1412.6
Jim Povey defender axis beats Michael Rodgers attacker allies J125 Everything Is Lost 2011-03-20 NOR-E_11 31.5 1391.3
Jim Povey attacker allies beats Martin Flaherty defender axis BFP50 Alligator Tanks 2011-03-19 NOR-E_11 17.2 1359.8
Jim Povey defender axis beats Ted Wilcox attacker allies J126 Ugly Faces 2011-03-19 NOR-E_11 19.1 1342.6
Jim Povey attacker axis beats John Iv Worden defender allies J138 Point to Make 2011-03-18 NOR-E_11 29.8 1323.5
Carl Nogueira attacker axis beats Jim Povey defender allies J127 Messervy's Men 2011-03-18 NOR-E_11 -2 1293.7
Jim Povey defender axis beats Jim Torkelson attacker allies VOTG9 Eviction Notice 2010-03-21 NOR-E_10 31.6 1295.7
Jim Povey attacker axis beats David Randall defender allies AP40 The Head of the Mace 2010-03-20 NOR-E_10 32.5 1264.1
Ralph Mcdonald attacker allies beats Jim Povey defender axis J116 Brigade Hill 2010-03-20 NOR-E_10 -14 1231.6
Mike Allexenberg attacker allies beats Jim Povey defender axis DB067 Let's Dance 2010-03-19 NOR-E_10 -5.7 1245.6
Jim Povey defender axis beats Tom Morin attacker allies FRF40 Sporck's Eleven 2010-03-19 NOR-E_10 47.3 1251.3
Joe Sylvester attacker axis beats Jim Povey defender allies A82 Orange at Walawbum (SCA5 re.) 2001-03-25 NOR-E_01 -22.4 1416.4
Jim Povey defender axis beats Robert Gillis attacker allies SP58 Mars' Last Fight 2001-03-24 NOR-E_01 28.3 1438.8
Gerard Ragusa attacker axis beats Jim Povey defender allies SP64 Valour on the Bou 2001-03-24 NOR-E_01 -19.9 1410.6
Jim Manfredi axis beats Jim Povey allies HOW02 Canicatti 2001-03-24 NOR-E_01 -23.1 1430.5
Brian Martuzas attacker allies beats Jim Povey defender axis WSS10 2000-04-01 NOR-E_00 -21.4 1453.6
Tom Ruta defender axis beats Jim Povey attacker allies J1 Urban Guerrillas 2000-03-31 NOR-E_00 -25 1475