List of Games by Player included in ASL Player Ratings

Player: Larry Flaherty (FYL)    ELO 1447.8See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Brian Wiersma beats Larry Flaherty 2022-12-04 NYS_22 -3.4 1447.8
Larry Flaherty beats Kevin Killeen 2022-12-03 NYS_22 34 1451.3
Larry Flaherty beats George Young 2022-12-03 NYS_22 23.6 1417.3
Michael Rodgers beats Larry Flaherty 2022-12-02 NYS_22 -6.3 1393.7
Larry Flaherty beats Charlie Hamilton 2022-12-02 NYS_22 26.9 1400
Larry Flaherty beats Thomas Coleman 2022-12-01 NYS_22 28.4 1373.1
Ketil Høgenhaug beats Larry Flaherty 2021-12-05 NYS_21 -4.6 1344.7
Jim Bishop beats Larry Flaherty 2021-12-04 NYS_21 -9.3 1349.3
Bill Curtis beats Larry Flaherty 2021-12-04 NYS_21 -16.1 1358.6
Larry Flaherty beats Randy Rossi 2021-12-03 NYS_21 35.2 1374.7
Jim Povey beats Larry Flaherty 2021-12-03 NYS_21 -7.2 1339.5
Kevin Killeen beats Larry Flaherty 2021-12-02 NYS_21 -4.9 1346.7
Larry Flaherty axis loses to Neal Ekengren allies HF4 Lehr Launches First 2021-03-21 NOR-E_21 -20.1 1351.6
Larry Flaherty attacker allies loses to Paul Anderson defender axis YASL26 Whiteout 2021-03-20 NOR-E_21 -18.1 1371.7
Larry Flaherty axis loses to Ted Wilcox allies Q15 Mantes Meetup 2021-03-20 NOR-E_21 -22.8 1389.8
Jeff Wright defender allies loses to Larry Flaherty attacker axis YASL19 Indirect Panther 2021-03-19 NOR-E_21 24.6 1412.6
Derek Dunn axis beats Larry Flaherty allies RPT152 Shaken Not Stirred 2021-03-19 NOR-E_21 -30.7 1388
Larry Flaherty beats David Goldman 2020-12-06 NYS_20 29.5 1418.7
Jason Wert beats Larry Flaherty 2020-12-05 NYS_20 -9.9 1389.2
Jonathan Kay beats Larry Flaherty 2020-12-04 NYS_20 -9.6 1399.1
Magnus Rimvall beats Larry Flaherty 2020-12-03 NYS_20 -17.9 1408.7
Blake Ball beats Larry Flaherty 2020-11-22 NYS_20 -11.1 1426.6
Larry Flaherty beats Gabriel Wert 2020-11-15 NYS_20 20.5 1437.7
Jonathan Kapleau beats Larry Flaherty 2019-12-08 NYS_19 -25.4 1417.2
Wei-Kwong Wong beats Larry Flaherty 2019-12-07 NYS_19 -9.2 1442.6
Dan Plachta beats Larry Flaherty 2019-12-07 NYS_19 -13 1451.8
Ron Duenskie beats Larry Flaherty 2019-12-06 NYS_19 -4.4 1464.8
Larry Flaherty beats Bob Kedge Johnson 2019-12-06 NYS_19 17.2 1469.2
Neil Stanhagen beats Larry Flaherty 2019-12-05 NYS_19 -5.3 1452
Larry Flaherty allies beats Jean-François Fortin axis J50 The Cactus Farm 2019-08-01 SPECDES_20 22 1457.3
Larry Flaherty allies beats Jim Hunter axis J167 Hart Attack 2019-04-20 SPECDES_20 15.7 1435.3
Larry Flaherty allies loses to Kevin Killeen axis Z6 The Kings' Dash 2019-01-16 SPECDES_20 -12.6 1419.6
John Merritt beats Larry Flaherty 2017-12-03 NYS_17 -26.8 1432.2
Michael D. Hershey beats Larry Flaherty 2017-12-02 NYS_17 -9.5 1459
Larry Flaherty beats Paul Anderson 2017-12-02 NYS_17 21.2 1468.5
Mike Puccio beats Larry Flaherty 2017-12-01 NYS_17 -9.7 1447.3
Larry Flaherty beats Joe Leoce 2017-12-01 NYS_17 19.3 1457
Robert Loper beats Larry Flaherty 2017-11-30 NYS_17 -8.3 1437.7
Randy Rossi axis beats Larry Flaherty allies ESG82 Last of its Kind 2017-07-03 SPECPara_18 -11.5 1446
Larry Flaherty attacker allies beats John Wood defender axis DB092 The Streets of Kharkov 2017-04-02 NOR-E_17 8.8 1457.5
Larry Flaherty defender axis beats Ted Wilcox attacker allies DB130 Tigers and Flames 2017-04-01 NOR-E_17 15.3 1448.7
Chuck Tewksbury defender axis beats Larry Flaherty attacker allies OST2 Storm, Five, Five, Five 2017-04-01 NOR-E_17 -23.9 1433.3
Larry Flaherty attacker allies beats Gregg Lupaczyk defender axis BFP48 Ninth Tanks 2017-03-31 NOR-E_17 10.1 1457.3
Robert Loper defender allies beats Larry Flaherty attacker axis BFP118 Kazina Klash 2017-03-31 NOR-E_17 -13.3 1447.2
Charlie Hamilton beats Larry Flaherty 2016-12-04 NYS_16 -27.1 1460.5
Larry Flaherty beats John Merritt 2016-12-03 NYS_16 10.7 1487.6
Keith Hill beats Larry Flaherty 2016-12-03 NYS_16 -21.5 1476.8
Ron Duenskie beats Larry Flaherty 2016-12-02 NYS_16 -5.4 1498.3
Larry Flaherty beats Jim Povey 2016-12-02 NYS_16 26.9 1503.8
Bret Hildebran beats Larry Flaherty 2016-12-01 NYS_16 -2.7 1476.8
Will Willow beats Larry Flaherty 2016-04-02 NOR-E_16 -39.6 1479.6
Larry Flaherty beats John Wood 2016-04-02 NOR-E_16 10.8 1519.2
Bob Tufano beats Larry Flaherty 2016-04-02 NOR-E_16 -32.3 1508.4
Larry Flaherty beats Michael Rodgers 2016-04-02 NOR-E_16 29.9 1540.7
Larry Flaherty beats Michael Pierzchala 2016-04-02 NOR-E_16 10.8 1510.8