List of Games by Player included in ASL Player Ratings

Player: Jes Touvdal (TLJ)    ELO 1574See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Jes Touvdal beats Hans Bugge 2020-03-01 SCO_20 18.5 1652
Jes Touvdal beats David Muir 2020-02-29 SCO_20 12.1 1633.5
Stephen Burleigh loses to Jes Touvdal 2020-02-29 SCO_20 6.7 1621.4
Josh Kalman beats Jes Touvdal 2020-02-28 SCO_20 -32.7 1614.7
Jes Touvdal loses to Jonathan Kay 2020-02-28 SCO_20 -24.9 1647.4
Jes Touvdal beats Søren Sandager Sørensen 2017-02-26 ASO_17 9.9 1672.3
Jes Touvdal beats Øyvind Bjørkås 2017-02-25 ASO_17 10.1 1662.4
Jes Touvdal beats Hans Bugge 2017-02-25 ASO_17 17.9 1652.3
Mikko Lukkari beats Jes Touvdal 2017-02-24 ASO_17 -28.3 1634.3
Jes Touvdal beats Pär Worbis 2017-02-24 ASO_17 3.9 1662.7
Jes Touvdal beats Stefan Fiedler 2016-02-28 ASO_16 11.6 1658.8
Mattias Bergwall beats Jes Touvdal 2016-02-27 ASO_16 -24 1647.2
Jes Touvdal beats Andreas Carlsson 2016-02-27 ASO_16 24.3 1671.2
Ketil Høgenhaug beats Jes Touvdal 2016-02-26 ASO_16 -27 1646.9
David Kalman draws Jes Touvdal 2016-02-26 ASO_16 -14 1673.9
Mattias Rönnblom beats Jes Touvdal 2015-02-22 ASO_15 -18.7 1687.9
Jes Touvdal beats Daniel Qvarfordt 2015-02-21 ASO_15 14.8 1706.6
Melvin Falk beats Jes Touvdal 2015-02-21 ASO_15 -6.3 1691.8
Jes Touvdal beats Arnaud Sanchis 2015-02-20 ASO_15 25.4 1698.1
Jes Touvdal beats Mikko Lukkari 2015-02-20 ASO_15 9.4 1672.7
Jes Touvdal attacker allies beats Lars Thuring defender axis DB052 Jungle Rats 2014-02-23 SCO_14 28.6 1663.3
Melvin Falk attacker allies beats Jes Touvdal defender axis FRF67 Collecchio 2014-02-21 SCO_14 -6.7 1634.7
Jes Touvdal attacker allies beats Tomas Barndorph defender axis J150 The Sangshak Redemption 2014-02-21 SCO_14 13.8 1641.4
Jes Touvdal defender axis beats Sami Pelkonen attacker allies SP174 Krupki Station 2014-02-21 SCO_14 5.9 1627.6
Jes Touvdal attacker allies beats Tomas Davidsson defender axis J159 Tropic Lightning 2014-02-21 SCO_14 10.2 1621.7
Mattias Bergwall defender axis beats Jes Touvdal attacker allies BFP95 Obian Highway 2013-02-22 SCO_13 -22.1 1611.5
Martin Houmøller beats Jes Touvdal 2013-02-22 SCO_13 -34.1 1633.6
Jes Touvdal defender axis beats Håkan Isaksson attacker allies J43 3rd RTR in the Rain 2013-02-22 SCO_13 8.4 1667.7
Stefan Fiedler beats Jes Touvdal 2013-02-22 SCO_13 -34.6 1659.3
Tomasz Kucharski draws Jes Touvdal SP202 Fiery Finale 2012-02-26 SCO_12 -2.3 1693.9
Melvin Falk attacker axis beats Jes Touvdal defender allies 2012-02-25 SCO_12 -14.7 1696.2
G. Tournemire attacker axis beats Jes Touvdal defender allies DB092 The Streets of Kharkov 2012-02-25 SCO_12 -11.5 1710.9
Jes Touvdal attacker axis beats Martin Houmøller defender allies SP204 Yankee Pride 2012-02-24 SCO_12 4.7 1722.4
Jes Touvdal beats Christopher Hopper SP196 Hussars and Hounds 2012-02-24 SCO_12 7.2 1717.7
Jes Touvdal beats Hans Bugge 2011-02-27 SCO_11 12 1710.5
Jes Touvdal beats Flemming Scott Christensen 2011-02-26 SCO_11 5.8 1698.5
Jes Touvdal beats Jakob Nørgaard 2011-02-26 SCO_11 8.9 1692.7
Klas Malmstrom beats Jes Touvdal 2011-02-25 SCO_11 -14.1 1683.8
Jes Touvdal beats Häkan Nilsson 2011-02-25 SCO_11 10.1 1697.9
Jes Touvdal defender allies beats Christoffer Peyre attacker axis AP41 The Meat Grinder 2010-02-28 SCO_10 16.9 1687.8
Mattias Rönnblom attacker allies beats Jes Touvdal defender axis FRF40 Sporck's Eleven 2010-02-28 SCO_10 -17.4 1670.9
Melvin Falk defender allies beats Jes Touvdal attacker axis AP42 Frontiers and Pioneers 2010-02-28 SCO_10 -12.5 1688.3
Jes Touvdal defender allies beats Hans Bugge attacker axis DB074 Sole Success 2010-02-27 SCO_10 9.1 1700.8
Jes Touvdal attacker allies beats Jakob Nørgaard defender axis FRF43 Forest Devil 2010-02-26 SCO_10 7.5 1691.7
Patrik Manlig beats Jes Touvdal 2009-02-22 SCO_09 -18.3 1684.2
Jes Touvdal beats Jeroen Verheij 2009-02-20 SCO_09 5.3 1702.5
Jes Touvdal beats Matts Dagerhäll 2009-02-20 SCO_09 6.2 1697.2
Robert Maglica beats Jes Touvdal 2009-02-20 SCO_09 -20.4 1691
Jes Touvdal beats Hans Bugge 2009-02-20 SCO_09 8.3 1711.4
Jes Touvdal beats William Hanson 2007-02-23 SCO_07 8.9 1703.1
Ola Nygårds beats Jes Touvdal 2007-02-23 SCO_07 -30.7 1694.2
Jes Touvdal beats Daniel Qvarfordt 2007-02-23 SCO_07 13.9 1724.9
Andreas Carlsson beats Jes Touvdal 2007-02-23 SCO_07 -25.8 1711
Jes Touvdal beats Erik Leander 2007-02-23 SCO_07 6.5 1736.8
Jes Touvdal beats Albrecht Dekker 2006-09-24 ARNH_06 18.4 1730.3
Jes Touvdal beats Hennie Van Der Salm 2006-09-23 ARNH_06 13.8 1711.9
Jes Touvdal beats Christian Koppmeyer 2006-09-23 ARNH_06 24.1 1698.1
Melvin Falk defender axis beats Jes Touvdal attacker allies J100 For a Few Rounds More 2006-09-22 ARNH_06 -22.5 1674
Jes Touvdal beats Michiel Otten 2006-09-22 ARNH_06 12 1696.5
Jes Touvdal beats Guy Decrolier 2006-09-21 ARNH_06 4.7 1684.5
Jes Touvdal beats Chris Mazzei 2006-02-22 SCO_06 18 1679.8
Patrik Manlig beats Jes Touvdal 2006-02-22 SCO_06 -18.2 1661.8
Jes Touvdal beats Martin Houmøller 2006-02-22 SCO_06 6.1 1680
Jes Touvdal beats Michael Hemmingsen 2006-02-22 SCO_06 13.3 1673.9
Hans Bugge beats Jes Touvdal 2006-02-22 SCO_06 -32.5 1660.6
Jes Touvdal beats Bo Siemsen 2005-09-18 ARNH_05 18.4 1693.1
Jes Touvdal beats Boudewijn Van Schalkwijk 2005-09-17 ARNH_05 14.8 1674.7
Jes Touvdal beats Jeff Coyle 2005-09-17 ARNH_05 14.2 1659.9
Bruno Nitrosso beats Jes Touvdal 2005-09-16 ARNH_05 -19.1 1645.7
Jes Touvdal beats Andreas Carlsson 2005-09-16 ARNH_05 15.6 1664.7
Jes Touvdal beats Robert Maglica 2005-09-15 ARNH_05 8.9 1649.2
Jes Touvdal beats Martin Svärd 2005-02-01 SCO_05 24.2 1640.2
Jes Touvdal beats David Kalman 2005-02-01 SCO_05 15.1 1616
Melvin Falk defender allies beats Jes Touvdal attacker axis G44 Abandon Ship 2005-02-01 SCO_05 -9.2 1600.9
Jes Touvdal beats Carl Alex Friss Nielsen 2005-02-01 SCO_05 10.1 1610.1
Jes Touvdal beats Derek Ward 2005-02-01 SCO_05 12.7 1600
Randy Rossi beats Jes Touvdal 2004-10-01 ARNH_04 -19.4 1587.3
Jes Touvdal beats Luis Calcada 2004-09-18 ARNH_04 15.1 1606.7
Melvin Falk attacker allies beats Jes Touvdal defender axis MLR03 Mooshof Melee 2004-09-18 ARNH_04 -11.6 1591.6
Jes Touvdal beats Paulo Ferreira 2004-09-17 ARNH_04 16.2 1603.2
Jes Touvdal beats Andreas Carlsson 2004-09-17 ARNH_04 20.3 1587
Martin Svärd beats Jes Touvdal 2004-02-01 SCO_04 -17.4 1566.7
Jes Touvdal beats Derek Ward 2004-02-01 SCO_04 14.9 1584.1
Mattias Rönnblom beats Jes Touvdal 2004-02-01 SCO_04 -24.5 1569.2
Toby Pilling beats Jes Touvdal 2004-02-01 SCO_04 -9.2 1593.7
Jes Touvdal beats Martin Houmøller 2004-02-01 SCO_04 15.6 1602.9
Jes Touvdal beats Marius Halsør 2004-02-01 SCO_04 18 1587.3
Kenneth Knudsen beats Jes Touvdal 2003-02-01 SCO_03 -31.8 1569.3
Jes Touvdal beats Pär Worbis 2003-02-01 SCO_03 11.6 1601.1
Martin Svärd beats Jes Touvdal 2003-02-01 SCO_03 -26.4 1589.5
Lars Thuring beats Jes Touvdal 2003-02-01 SCO_03 -27.9 1615.9
Bjarne Marell beats Jes Touvdal 2003-02-01 SCO_03 -21.6 1643.8
Jes Touvdal beats Stephen Burleigh 2003-02-01 SCO_03 10.4 1665.4
Jes Touvdal beats Toby Pilling 2002-02-01 SCO_02 19.6 1655
Jes Touvdal beats Patrik Manlig 2002-02-01 SCO_02 16.3 1635.4
Jes Touvdal beats Neil Stevens 2002-02-01 SCO_02 15.9 1619.1
Jes Touvdal beats Claes-Erik Rydberg 2002-02-01 SCO_02 16.9 1603.2
Jes Touvdal beats Lars Thuring 2002-02-01 SCO_02 14.9 1586.3
Jes Touvdal beats Jean-Pierre Pouget 2001-11-04 GREN_01 21.7 1571.4
Jes Touvdal beats Peter Struijf 2001-11-03 GREN_01 21.2 1549.7
Bruno Tielemans beats Jes Touvdal 2001-11-03 GREN_01 -19.4 1528.5
Jes Touvdal beats Rolf-Udo Bliersbach 2001-11-02 GREN_01 19.9 1547.9
Jes Touvdal beats Peter Ladwein 2001-11-02 GREN_01 26.7 1528.1
Jes Touvdal beats Shaun Carter 2001-02-04 SCO_01 26.3 1501.3
Stefan Fiedler beats Jes Touvdal 2001-02-01 SCO_01 -27.2 1475.1
Jersee Adamsson beats Jes Touvdal 2001-02-01 SCO_01 -26.9 1502.3
Jes Touvdal beats Lars Klysner 2001-02-01 SCO_01 22.7 1529.2
Michael Hemmingsen beats Jes Touvdal 2001-02-01 SCO_01 -27.6 1506.5
Jes Touvdal beats Martin Kristensen 2001-02-01 SCO_01 24.3 1534.1
Melvin Falk axis beats Jes Touvdal allies J9 A Stiff Fight 2000-02-27 SCO_00 -13.4 1509.8
Jes Touvdal defender axis beats Lars Thuring attacker allies PP3 - The Viet Relief 2000-02-25 SCO_00 23.2 1523.2