List of Games by Player included in ASL Player Ratings

Player: William Hanson (HNW)    ELO 1271See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Olle Gustafsson defender axis beats William Hanson attacker allies AP34 Bocage Blockage 2010-02-28 SCO_10 -10.4 1495.3
Tomasz Kucharski attacker allies beats William Hanson defender axis 2010-02-28 SCO_10 -14.6 1505.8
William Hanson defender allies beats Matts Dagerhäll attacker axis DB076 Out of the Shadows 2010-02-28 SCO_10 14.5 1520.3
William Hanson attacker axis beats Göran Andersson defender allies FRF37 Crossing Swords at Kyaukse 2010-02-27 SCO_10 15.6 1505.8
Lars Thuring defender axis beats William Hanson attacker allies FRF43 Forest Devil 2010-02-26 SCO_10 -12.7 1490.3
Michiel Otten beats William Hanson 2009-02-22 SCO_09 -20.6 1503
William Hanson beats Michael Koch 2009-02-22 SCO_09 28 1523.6
Johan Sahlin beats William Hanson 2009-02-21 SCO_09 -19.1 1495.6
William Hanson beats Matts Dagerhäll 2009-02-20 SCO_09 15.2 1514.6
Bo Siemsen beats William Hanson 2009-02-20 SCO_09 -7.1 1499.5
Jes Touvdal beats William Hanson 2007-02-23 SCO_07 -8.7 1506.6
William Hanson beats Martin Kristensen 2007-02-23 SCO_07 13.9 1515.3
Olav Heie beats William Hanson 2007-02-23 SCO_07 -16.8 1501.3
Melvin Falk defender allies beats William Hanson attacker axis 122 Extracurricular Activity 2007-02-23 SCO_07 -8.4 1518.1
William Hanson beats Matts Dagerhäll 2007-02-23 SCO_07 13.2 1526.6
William Hanson beats Stephen Burleigh 2005-02-01 SCO_05 10.6 1513.3
Olav Heie beats William Hanson 2005-02-01 SCO_05 -18.6 1502.8
William Hanson beats Olle Gustafsson 2005-02-01 SCO_05 15.8 1521.3
Daniel Kalman beats William Hanson 2005-02-01 SCO_05 -23 1505.6
Pär Worbis beats William Hanson 2005-02-01 SCO_05 -30 1528.6
William Hanson beats Bo Siemsen 2004-02-01 SCO_04 18.7 1558.6
Hans Bugge beats William Hanson 2004-02-01 SCO_04 -20.8 1539.9
Peter Struijf beats William Hanson 2004-02-01 SCO_04 -13.7 1560.7
William Hanson beats Stephen Burleigh 2004-02-01 SCO_04 12.5 1574.4
Melvin Falk defender allies beats William Hanson attacker axis OAF2 Tiger's Roar 2004-02-01 SCO_04 -11.1 1561.9
William Hanson beats Klas Malmstrom 2004-02-01 SCO_04 23 1573
William Hanson beats Christopher Liewendahl 2003-02-01 SCO_03 24.4 1550
William Hanson beats Jakob Nørgaard 2003-02-01 SCO_03 18.2 1525.6
Mattias Rönnblom beats William Hanson 2003-02-01 SCO_03 -19.1 1507.3
Bjarne Marell beats William Hanson 2003-02-01 SCO_03 -12.9 1526.5
William Hanson beats Derek Tocher 2003-02-01 SCO_03 25.1 1539.3
William Hanson beats Kenneth Knudsen 2003-02-01 SCO_03 15.5 1514.3
Chris Mazzei beats William Hanson 2002-02-01 SCO_02 -18.4 1498.8
Derek Tocher beats William Hanson 2002-02-01 SCO_02 -16.5 1517.2
William Hanson beats Claes-Erik Rydberg 2002-02-01 SCO_02 26.4 1533.7
Christian Koppmeyer beats William Hanson 2002-02-01 SCO_02 -15.8 1507.3
William Hanson beats Bjørn Halvorsen 2002-02-01 SCO_02 25.1 1523.1
Chris Mazzei draws William Hanson 2001-02-04 SCO_01 -0.3 1498
Mikael Siemsen beats William Hanson 2001-02-01 SCO_01 -23.6 1498.3
William Hanson beats Carl Alex Friss Nielsen 2001-02-01 SCO_01 25 1521.9
William Hanson draws Edward Blomstrand 2001-02-01 SCO_01 -1.2 1496.9
William Hanson beats Mikko Lukkari 2001-02-01 SCO_01 25 1498.1
Rene Yssing Rasmussen beats William Hanson 2001-02-01 SCO_01 -26.9 1473.1