List of Games by Player included in ASL Player Ratings

Player: Magnus Hindsberger (HRM)    ELO 1221.2See Statistical Summary

Player Att/Def Al/Ax Result Player Att/Def Al/Ax Scenario Date Tourney Change Rating
Peter Struijf beats Magnus Hindsberger 2005-02-01 SCO_05 -9.3 1436.8
Bjarne Marell beats Magnus Hindsberger 2005-02-01 SCO_05 -4 1446.1
Magnus Hindsberger beats Kenneth Knudsen 2005-02-01 SCO_05 24 1450.1
Magnus Hindsberger beats Lars Thuring 2005-02-01 SCO_05 30.4 1426.1
Mattias Rönnblom draws Magnus Hindsberger 2005-02-01 SCO_05 8.1 1395.6
Roderick Moolenaars beats Magnus Hindsberger 2004-10-01 ARNH_04 -19.1 1387.6
Jean-Pascal Paoli beats Magnus Hindsberger 2004-09-18 ARNH_04 -17.7 1406.6
Philippe Briaux beats Magnus Hindsberger 2004-09-18 ARNH_04 -6.3 1424.3
Magnus Hindsberger beats Tomas Davidsson 2004-09-17 ARNH_04 16 1430.6
Luis Calcada beats Magnus Hindsberger 2004-09-17 ARNH_04 -15.7 1414.6
Ola Nygårds beats Magnus Hindsberger 2004-02-01 SCO_04 -18.5 1469.8
Magnus Hindsberger beats Robert Maglica 2004-02-01 SCO_04 14.9 1488.3
Klas Malmstrom beats Magnus Hindsberger 2004-02-01 SCO_04 -12.9 1473.3
Magnus Hindsberger beats Derek Ward 2004-02-01 SCO_04 20.3 1486.3
Michael Hastrup-Leth beats Magnus Hindsberger 2004-02-01 SCO_04 -7.6 1466
Magnus Hindsberger beats Derek Ward 2003-02-01 SCO_03 21.9 1473.6
Magnus Hindsberger beats Jersee Adamsson 2003-02-01 SCO_03 19.3 1451.7
Jakob Nørgaard beats Magnus Hindsberger 2003-02-01 SCO_03 -20.3 1432.4
Bo Siemsen beats Magnus Hindsberger 2003-02-01 SCO_03 -24.4 1452.7
Magnus Hindsberger beats Stephen Burleigh 2003-02-01 SCO_03 25 1477.1
Mikael Siemsen beats Magnus Hindsberger 2003-02-01 SCO_03 -20.4 1452.1
Magnus Hindsberger beats Kenneth Knudsen 2002-02-01 SCO_02 26.9 1472.5
Hans Bugge beats Magnus Hindsberger 2002-02-01 SCO_02 -23.1 1445.6
Melvin Falk defender axis beats Magnus Hindsberger attacker allies A83 Last of Their Strength (SCA1 re.) 2002-02-01 SCO_02 -9.3 1468.7
Magnus Hindsberger beats Martin Kristensen 2002-02-01 SCO_02 21.1 1478
Bjarne Marell beats Magnus Hindsberger 2002-02-01 SCO_02 -16.6 1456.9
Lars Thuring attacker axis beats Magnus Hindsberger defender allies SP48 - Orlik and the Uhlans 2000-02-26 SCO_00 -26.5 1473.5